The Big Climate Database

Learn more about the climate impact of food consumption with The Big Climate Database. The most consistent, detailed and transparent data collection to date on the climate footprint of food.

Climate footprint calculated in kg. Click on column titles to sort.
Category Food CO2e pr kg Agriculture ILUC Processing Sort descending Packaging Transport Retail
Meat and poultry Beef, fillet, defatted 185,76 153,03 34,68 -8,08 0,14 5,99 0,00
Beverages Cocoa, instant, without milk, powder 12,44 4,53 8,52 -5,50 4,32 0,56 0,01
Beverages Cocoa, powder 12,44 4,53 8,52 -5,50 4,32 0,56 0,01
Meat and poultry Lamb, leg, unspecified 32,22 28,08 7,85 -4,61 0,14 0,76 0,00
Meat and poultry Lamb, meat, average values 32,22 28,08 7,85 -4,61 0,14 0,76 0,00
Meat and poultry Lamb, minced 30,40 26,60 7,44 -4,50 0,14 0,72 0,00
Meat and poultry Lamb, flank, spiced, cooked 28,53 25,17 7,03 -4,38 0,02 0,68 0,00
Meat and poultry Beef, T-bone steak 98,53 81,10 18,38 -4,28 0,14 3,19 0,00
Meat and poultry Beef, low fat 43,21 36,63 8,25 -3,23 0,14 1,42 0,00
Meat and poultry Beef, mince, 5-10% fat 41,15 34,70 7,82 -2,86 0,14 1,35 0,00
Meat and poultry Veal, meat, medium fat 61,04 50,19 11,38 -2,65 0,14 1,98 0,00
Meat and poultry Beef, meat, average 61,04 50,19 11,38 -2,65 0,14 1,98 0,00
Meat and poultry Beef, mince, 10-15% fat 39,09 32,77 7,40 -2,50 0,14 1,28 0,00
Meat and poultry Beef, topside, cap off 55,31 45,47 10,31 -2,40 0,14 1,80 0,00
Meat and poultry Beef, rump 55,31 45,47 10,31 -2,40 0,14 1,80 0,00
Meat and poultry Beef, roastbeef, cooked, sliced 55,40 45,47 10,31 -2,18 0,02 1,79 0,00
Meat and poultry Beef, mince, 15-20% fat 37,03 30,85 6,97 -2,14 0,14 1,21 0,00
Meat and poultry Beef, pulled beef 46,07 37,32 8,52 -1,89 0,64 1,48 0,00
Meat and poultry Oksekød, kebab 44,05 35,97 8,17 -1,81 0,26 1,43 0,02
Nuts and seeds Cashew nuts, dry roasted 9,94 3,32 7,12 -1,60 0,26 0,83 0,01
Ready meals Chili con carne, ready meals 25,05 19,51 4,48 -0,95 1,18 0,83 0,00
Meat and poultry Pork, collar, defatted 4,74 2,98 1,76 -0,83 0,14 0,68 0,00
Meat and poultry Veal and pork, mince, 15-20% fat 18,33 14,53 3,68 -0,80 0,14 0,78 0,00
Meat and poultry Pork, mince, 5-10% fat 3,71 2,32 1,37 -0,65 0,14 0,53 0,00
Ready meals Turtle, fake, average values, ready meals 21,74 17,07 3,96 -0,63 0,63 0,71 0,01
Ready meals Minced meat, spaghetti sauce type, average values, ready meals 16,27 12,68 2,94 -0,52 0,64 0,52 0,00
Meat and poultry Meat balls, beef/pork, canned 13,55 10,20 2,61 -0,47 0,63 0,57 0,01
Meat and poultry Meat balls, beef/pork 13,55 10,20 2,61 -0,47 0,63 0,57 0,01
Milk, dairy products and eggs Cheese, semihard, Feta, 40 % fidm 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cheese, Brie, 45 % fidm. 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cheese, cottage, 20 % fidm. 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Mozarella sticks 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Blue cheese 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Goat cheese 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Meat and poultry Meat balls, beef/pork, frozen 13,21 10,20 2,61 -0,45 0,26 0,57 0,02
Meat and poultry Pork, tenderloin, trimmed 7,33 4,13 2,47 -0,35 0,14 0,95 0,00
Meat and poultry Pork, bacon, frying 6,43 3,61 2,16 -0,31 0,14 0,83 0,00
Meat and poultry Pork, loin, lean 5,54 3,09 1,85 -0,27 0,14 0,72 0,00
Meat and poultry Beef, sausage, salami 40,54 32,12 7,36 -0,26 0,02 1,28 0,01
Meat and poultry Pork, roast, collar with rind 4,64 2,58 1,54 -0,22 0,14 0,60 0,00
Meat and poultry Pork, ham, topside (M. Semimembranosus), lean 4,64 2,58 1,54 -0,22 0,14 0,60 0,00
Meat and poultry Pork, meat, average 4,70 2,61 1,56 -0,22 0,14 0,61 0,00
Ready meals Lasagne, beef, ready meals 10,17 7,58 1,79 -0,21 0,64 0,37 0,00
Plant products and drinks Vegan bacon 0,24 0,04 0,20 -0,21 0,14 0,06 0,00
Meat and poultry Chicken, minced 5,62 2,81 2,00 -0,20 0,14 0,87 0,00
Meat and poultry Pork, mince, 15-20% fat 3,75 2,06 1,24 -0,18 0,14 0,49 0,00
Wine, beer and spirits BITTER, Gammel Dansk Bitter Dram 2,51 1,72 0,34 -0,18 0,37 0,25 0,01
Wine, beer and spirits Vodka 2,51 1,72 0,34 -0,18 0,37 0,25 0,01
Wine, beer and spirits Aquavit, 40 % vol., average values 2,51 1,72 0,34 -0,18 0,37 0,25 0,01
Meat and poultry Turkey, meat 4,66 2,28 1,63 -0,13 0,14 0,74 0,00
Plant products and drinks Olive oil 4,63 1,67 2,13 -0,11 0,56 0,37 0,01
Meat and poultry Pork, pulled pork 4,52 2,14 1,33 -0,11 0,64 0,50 0,00
Meat and poultry Pork, sausage, Danish 2,73 1,48 0,86 -0,10 0,14 0,35 0,00
Cereals and cereal products Corn flour 1,19 0,73 0,23 -0,08 0,20 0,10 0,01
Cereals and cereal products Barley groats 1,35 0,77 0,35 -0,08 0,20 0,10 0,01
Cereals and cereal products Oats, rolled, not enriched 1,48 0,84 0,40 -0,08 0,20 0,10 0,01
Ready meals Pork in curry sauce, frozen, ready meals 4,72 2,22 1,35 -0,07 0,64 0,55 0,02
Ready meals Croque monsieur, ready meals 1,77 1,01 0,36 -0,07 0,26 0,21 0,00
Meat and poultry Chicken, breast, flesh and skin 5,18 2,47 1,78 -0,06 0,14 0,86 0,00
Meat and poultry Pork, liver paste, Danish 3,97 1,54 0,92 -0,05 1,18 0,37 0,00
Cereals and cereal products Rice groats 4,72 3,64 0,55 -0,05 0,20 0,38 0,01
Milk, dairy products and eggs Chilli cheese tops 1,64 1,00 0,24 -0,05 0,24 0,19 0,02
Meat and poultry Chicken, hen, flesh and skin 3,26 1,52 1,10 -0,03 0,14 0,54 0,00
Meat and poultry Duck, meat 3,26 1,52 1,10 -0,03 0,14 0,53 0,00
Meat and poultry Goose, meat 3,26 1,52 1,10 -0,03 0,14 0,53 0,00
Meat and poultry Hare, meat 3,26 1,52 1,10 -0,03 0,14 0,53 0,00
Meat and poultry Rabbit, meat 3,26 1,52 1,10 -0,03 0,14 0,53 0,00
Meat and poultry Pheasant, flesh and skin 3,26 1,52 1,10 -0,03 0,14 0,53 0,00
Meat and poultry Squab (pigeon) 3,26 1,52 1,10 -0,03 0,14 0,53 0,00
Milk, dairy products and eggs Milk, skimmed, 0.5 % fat 0,55 0,34 0,08 -0,03 0,08 0,08 0,00
Meat and poultry Chicken, whole 3,26 1,52 1,10 -0,03 0,14 0,54 0,00
Meat and poultry Chicken, meat, average 3,26 1,52 1,10 -0,03 0,14 0,54 0,00
Meat and poultry Chicken, leg, flesh and skin 1,97 0,89 0,64 -0,02 0,14 0,32 0,00
Meat and poultry Chicken, drumstick, flesh and skin 1,87 0,84 0,61 -0,02 0,14 0,31 0,00
Cereals and cereal products Rice flour 4,74 3,64 0,55 -0,02 0,20 0,38 0,01
Plant products and drinks Almondmilk, unfortified 0,37 0,17 0,07 -0,02 0,08 0,05 0,01
Milk, dairy products and eggs Milk, skimmed, with chocolate (UHT) 0,78 0,42 0,18 -0,01 0,08 0,11 0,01
Bread and bakery products Pizza dough 0,88 0,43 0,14 -0,01 0,26 0,06 0,00
Meat and poultry Pork, meatballs 3,62 1,82 1,10 -0,01 0,26 0,43 0,02
Vegetables and vegetable products Bell pepper, sweet 0,96 0,44 0,09 0,00 0,14 0,28 0,01
Vegetables and vegetable products Tomato 0,46 0,18 0,02 0,00 0,14 0,11 0,01
Vegetables and vegetable products Squash 0,73 0,31 0,11 0,00 0,06 0,25 0,01
Vegetables and vegetable products Aubergine 0,87 0,37 0,06 0,00 0,14 0,30 0,01
Vegetables and vegetable products Tomato, dried 2,33 1,50 0,25 0,00 0,26 0,32 0,01
Vegetables and vegetable products Pumpkin 0,73 0,31 0,11 0,00 0,06 0,25 0,01
Vegetables and vegetable products Cucumber 0,37 0,13 0,02 0,00 0,14 0,08 0,01
Vegetables and vegetable products Gherkin cucumber 0,37 0,13 0,02 0,00 0,14 0,08 0,01
Vegetables and vegetable products Pepper, hot chili 0,96 0,44 0,09 0,00 0,14 0,28 0,01
Beverages Water, tap, drinking 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Milk, dairy products and eggs Eggs, free-range (indoor) 0,98 0,32 0,27 0,00 0,24 0,15 0,01
Vegetables and vegetable products Parsley 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Vegetables and vegetable products Dill 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Vegetables and vegetable products Garlic 1,13 0,67 0,14 0,00 0,06 0,25 0,01
Vegetables and vegetable products Chives 0,37 0,17 0,10 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cress, garden 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Nuts and seeds Hazelnut, dried 6,04 1,81 3,54 0,00 0,26 0,42 0,01
Nuts and seeds Sunflower seeds, decorticated, dried 2,61 0,95 1,10 0,00 0,26 0,28 0,01
Nuts and seeds Walnuts, dried 4,83 2,78 1,49 0,00 0,26 0,30 0,01
Nuts and seeds Pumpkin seeds, dried 4,83 2,78 1,49 0,00 0,26 0,30 0,01
Vegetables and vegetable products Rhubarb 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Vegetables and vegetable products Celery 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cauliflower 0,56 0,27 0,11 0,00 0,06 0,10 0,01
Vegetables and vegetable products Broccoli 0,56 0,27 0,11 0,00 0,06 0,10 0,01
Vegetables and vegetable products Kale 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, white 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Brussels sprouts 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, red 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, spring 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Spinach 0,43 0,21 0,08 0,00 0,06 0,07 0,01
Vegetables and vegetable products Artichoke 0,84 0,46 0,12 0,00 0,06 0,19 0,01
Vegetables and vegetable products Asparagus, green 0,90 0,46 0,26 0,00 0,06 0,11 0,01
Vegetables and vegetable products Lettuce, iceberg (incl. crisphead types) 0,41 0,19 0,06 0,00 0,06 0,09 0,01
Vegetables and vegetable products Lettuce, looseleaf 0,41 0,19 0,06 0,00 0,06 0,09 0,01
Vegetables and vegetable products Cabbage, Chinese, pak choi 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, savoy 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Leek 0,37 0,17 0,10 0,00 0,06 0,03 0,01
Legumes and legume products Beans, wax 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Vegetables and vegetable products Peas, green 1,19 0,62 0,33 0,00 0,06 0,17 0,01
Legumes and legume products Green lentils, dried 2,46 1,19 0,87 0,00 0,20 0,19 0,01
Legumes and legume products Peas, chick/garbanzo, dry 2,94 1,12 1,36 0,00 0,20 0,25 0,01
Vegetables and vegetable products Green beans, haricot verts 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Vegetables and vegetable products Bean sprouts, mung 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Vegetables and vegetable products Bean sprouts 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Vegetables and vegetable products Sugar pea, snow pea, mangetout 1,26 0,62 0,32 0,00 0,14 0,17 0,01
Legumes and legume products Beans, soy, dried 1,57 0,52 0,70 0,00 0,20 0,15 0,01
Mushrooms and mushroom products Mushroom 0,37 0,06 0,01 0,00 0,26 0,04 0,00
Mushrooms and mushroom products Oyster mushroom 0,37 0,06 0,01 0,00 0,26 0,04 0,00
Plant products and drinks Ricemilk, with added calcium 1,23 0,93 0,10 0,00 0,08 0,11 0,01
Fruits and fruit products Apple 0,58 0,28 0,06 0,00 0,14 0,10 0,01
Fruits and fruit products Pear 0,43 0,16 0,07 0,00 0,14 0,04 0,01
Fruits and fruit products Grape 0,80 0,37 0,13 0,00 0,14 0,16 0,01
Vegetables and vegetable products Potato 0,39 0,21 0,05 0,00 0,06 0,06 0,01
Vegetables and vegetable products Carrot 0,26 0,11 0,04 0,00 0,06 0,04 0,01
Vegetables and vegetable products Radish 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Vegetables and vegetable products Beet, red 0,32 0,16 0,03 0,00 0,06 0,06 0,01
Vegetables and vegetable products Celeriac, celery root 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Vegetables and vegetable products Ginger root 1,11 0,49 0,13 0,00 0,14 0,35 0,01
Vegetables and vegetable products Fennel, root 0,33 0,10 0,09 0,00 0,14 0,00 0,01
Vegetables and vegetable products Turnip 0,26 0,11 0,04 0,00 0,06 0,04 0,01
Vegetables and vegetable products Onion 0,25 0,11 0,05 0,00 0,06 0,03 0,01
Vegetables and vegetable products Onions, spring 0,70 0,39 0,10 0,00 0,06 0,14 0,01
Vegetables and vegetable products Cassava 0,64 0,23 0,13 0,00 0,06 0,21 0,01
Vegetables and vegetable products Parsley root 0,84 0,38 0,19 0,00 0,06 0,21 0,01
Fruits and fruit products Strawberry 0,57 0,22 0,15 0,00 0,14 0,05 0,01
Fruits and fruit products Raspberry 1,03 0,50 0,30 0,00 0,14 0,07 0,01
Fruits and fruit products Currant, black 0,69 0,27 0,22 0,00 0,14 0,04 0,01
Fruits and fruit products Blueberries 1,03 0,47 0,23 0,00 0,14 0,18 0,01
Fruits and fruit products Blackberry 1,17 0,57 0,38 0,00 0,14 0,07 0,01
Fruits and fruit products Rose hip 0,64 0,27 0,09 0,00 0,14 0,13 0,01
Fruits and fruit products Elderberry 1,17 0,57 0,38 0,00 0,14 0,07 0,01
Fruits and fruit products Currant, red 0,69 0,27 0,22 0,00 0,14 0,04 0,01
Fruits and fruit products Gooseberry 0,89 0,39 0,24 0,00 0,14 0,12 0,01
Fruits and fruit products Cranberry 0,73 0,30 0,09 0,00 0,14 0,19 0,01
Cereals and cereal products Quinoa, black 3,65 1,55 1,65 0,00 0,20 0,24 0,01
Seasonings and spices Pepper, black 4,69 1,08 0,65 0,00 2,72 0,25 0,01
Seasonings and spices Curry powder 5,53 1,62 0,86 0,00 2,72 0,33 0,01
Fruits and fruit products Plum 0,76 0,31 0,27 0,00 0,14 0,04 0,01
Fruits and fruit products Cherry 1,01 0,47 0,23 0,00 0,14 0,16 0,01
Nuts and seeds Chestnut 2,04 1,22 0,35 0,00 0,14 0,33 0,01
Fruits and fruit products Apricot 0,79 0,34 0,15 0,00 0,14 0,15 0,01
Fruits and fruit products Peach 0,66 0,29 0,08 0,00 0,14 0,15 0,01
Fruits and fruit products Nectarine 0,66 0,29 0,08 0,00 0,14 0,15 0,01
Fruits and fruit products Avocado 1,10 0,55 0,16 0,00 0,14 0,25 0,01
Fruits and fruit products Banana 0,81 0,36 0,06 0,00 0,14 0,25 0,01
Fruits and fruit products Lemon 0,64 0,25 0,07 0,00 0,14 0,17 0,01
Fruits and fruit products Watermelon 0,39 0,19 0,03 0,00 0,00 0,16 0,01
Fruits and fruit products Orange 0,53 0,24 0,06 0,00 0,06 0,16 0,01
Fruits and fruit products Melon, honeydew 0,55 0,23 0,06 0,00 0,00 0,26 0,01
Fruits and fruit products Lime 0,56 0,25 0,07 0,00 0,06 0,17 0,01
Fruits and fruit products Pineapple 0,53 0,22 0,06 0,00 0,00 0,24 0,01
Fruits and fruit products Mango 0,89 0,35 0,16 0,00 0,14 0,24 0,01
Fruits and fruit products Grapefruit 0,72 0,23 0,06 0,00 0,14 0,28 0,01
Fruits and fruit products Tangerine 0,62 0,24 0,07 0,00 0,14 0,16 0,01
Fruits and fruit products Kiwi fruit 0,71 0,35 0,07 0,00 0,14 0,14 0,01
Vegetables and vegetable products Lentils, sprouted 2,38 1,19 0,86 0,00 0,14 0,19 0,01
Mushrooms and mushroom products Sliced mushrooms 0,31 0,08 0,01 0,00 0,14 0,08 0,00
Vegetables and vegetable products Corn cob 0,82 0,44 0,19 0,00 0,14 0,05 0,01
Vegetables and vegetable products Arugula salad, rinsed 0,52 0,15 0,08 0,00 0,26 0,03 0,00
Vegetables and vegetable products Sundried tomatoes 2,33 1,50 0,25 0,00 0,26 0,32 0,01
Legumes and legume products Red lentils, dried 2,46 1,19 0,87 0,00 0,20 0,19 0,01
Mushrooms and mushroom products Portobello mushroom 0,26 0,06 0,01 0,00 0,14 0,04 0,01
Vegetables and vegetable products Red onion 0,70 0,39 0,10 0,00 0,06 0,14 0,01
Vegetables and vegetable products Basil, fresh 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Meat and poultry Pork, ham, boiled, sliced 4,28 2,32 1,38 0,01 0,02 0,54 0,00
Meat and poultry Pork, flank, spiced, cooked 4,28 2,32 1,38 0,01 0,02 0,54 0,00
Meat and poultry Pork, saddle, smoked, boiled 4,28 2,32 1,38 0,01 0,02 0,54 0,00
Candy and sugar products Syrup, kitchen 1,42 0,65 0,24 0,01 0,42 0,09 0,01
Fruits and fruit products Strawberries, frozen, unsweetened 0,57 0,07 0,05 0,01 0,06 0,35 0,02
Vegetables and vegetable products Cauliflower, frozen 0,73 0,34 0,14 0,02 0,06 0,15 0,02
Vegetables and vegetable products Spinach, chopped, frozen 0,58 0,26 0,10 0,02 0,06 0,12 0,02
Vegetables and vegetable products Broccoli, frozen 0,73 0,34 0,14 0,02 0,06 0,15 0,02
Vegetables and vegetable products Peas, green, frozen 1,52 0,77 0,41 0,02 0,06 0,24 0,02
Beverages Water, carbonated, glass bottle 0,19 0,00 0,01 0,02 0,13 0,02 0,01
Vegetables and vegetable products Onions, chopped, frozen 0,36 0,13 0,06 0,02 0,06 0,06 0,02
Vegetables and vegetable products Carrot, frozen 0,36 0,14 0,05 0,02 0,06 0,07 0,02
Milk, dairy products and eggs Milk, partly skimmed, 1.5 % fat 0,59 0,32 0,08 0,02 0,08 0,08 0,00
Vegetables and vegetable products French fries, frost 0,75 0,42 0,09 0,02 0,06 0,14 0,02
Plant products and drinks Plant paste, pea protein and mushroom 0,82 0,24 0,21 0,02 0,24 0,11 0,00
Cereals and cereal products Rye flour, dark, whole meal 1,01 0,43 0,27 0,03 0,20 0,07 0,01
Cereals and cereal products Wheat, flour, wholemeal 1,06 0,53 0,22 0,03 0,20 0,06 0,01
Cereals and cereal products Rye kernels, whole/cracked 1,01 0,43 0,27 0,03 0,20 0,07 0,01
Cereals and cereal products Wheat, kernels, whole/cracked 1,06 0,53 0,22 0,03 0,20 0,06 0,01
Legumes and legume products Hummus, done 1,83 0,62 0,77 0,03 0,24 0,17 0,00
Bread and bakery products Pancake puffs 1,49 0,77 0,25 0,03 0,26 0,17 0,01
Vegetables and vegetable products Green beans, haricot verts, frozen 1,72 0,99 0,36 0,03 0,06 0,25 0,02
Ready meals Chicken, grilled, ready meal 4,70 1,67 1,23 0,04 1,18 0,59 0,00
Plant products and drinks Vegan bean paste 1,89 0,59 0,41 0,05 0,64 0,19 0,01
Fruits and fruit products Blueberry, frozen, unsweetened 0,91 0,26 0,13 0,06 0,06 0,37 0,02
Meat and poultry Turkey, breast, boiled/smoked, sliced 4,30 2,05 1,46 0,06 0,02 0,71 0,00
Nuts and seeds Sesame seeds, decorticated 5,14 1,55 2,94 0,07 0,26 0,31 0,01
Ready meals Pork, minced and bound with flour and egg, boiled, frozen, ready meals 2,26 0,83 0,49 0,07 0,64 0,20 0,02
Beverages Icetea, peach, tetra brik 0,87 0,35 0,09 0,07 0,13 0,21 0,01
Seafood Mussels, in water, canned 1,69 0,00 0,02 0,08 1,56 0,02 0,01
Beverages Orange juice, plastic bottle 1,41 0,53 0,12 0,08 0,31 0,37 0,01
Seafood Mussel 0,19 0,00 0,00 0,08 0,08 0,02 0,00
Seafood Octopus 0,38 0,00 0,01 0,08 0,26 0,02 0,00
Milk, dairy products and eggs Skyr, 0.2 % fat 1,32 0,67 0,16 0,09 0,26 0,14 0,00
Seasonings and spices Tahin, sesame paste 5,54 1,55 2,95 0,09 0,64 0,31 0,01
Plant products and drinks Vegan minced, pea based 0,84 0,25 0,24 0,09 0,14 0,12 0,00
Bread and bakery products Wheat bread, for toasting, industrially produced 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Bread, white, for sausages 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Bread, white, roll, coarse grain 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Plant products and drinks Soymilk, with added calcium 0,41 0,07 0,10 0,10 0,08 0,05 0,01
Milk, dairy products and eggs Goat milk 2,63 1,80 0,26 0,10 0,08 0,39 0,00
Bread and bakery products Marzipan 9,98 5,14 3,07 0,10 0,67 0,99 0,01
Milk, dairy products and eggs Milk, whole, 3.5 % fat 0,65 0,31 0,08 0,10 0,08 0,08 0,00
Bread and bakery products Tortilla bread, wheat 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Burger bun 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Beverages Smoothie, strawberry/blueberry 1,74 0,73 0,17 0,10 0,31 0,42 0,00
Bread and bakery products Rye bread, dark, whole grains, industrially produced 0,81 0,39 0,20 0,11 0,04 0,06 0,01
Meat and poultry Pork sausage, bratwurst 2,13 1,09 0,64 0,11 0,02 0,26 0,00
Meat and poultry Pork, cocktail sausages 2,13 1,09 0,64 0,11 0,02 0,26 0,00
Wine, beer and spirits Alcoholic soda, 4% vol. 0,76 0,31 0,06 0,11 0,20 0,07 0,01
Ready meals Thai meal panang curry chicken, ready meal 3,37 1,51 0,86 0,11 0,64 0,25 0,00
Meat and poultry Pork, grilled sausages 2,13 1,09 0,64 0,11 0,02 0,26 0,00
Meat and poultry Turkey, mince, 5-10% fat 4,67 2,13 1,54 0,13 0,14 0,73 0,00
Cereals and cereal products Breakfast cereal, müsli, average values 1,97 0,83 0,34 0,14 0,58 0,07 0,01
Seasonings and spices Honey 0,79 0,13 0,04 0,14 0,41 0,07 0,01
Beverages Soft drink, sugar added 0,56 0,13 0,02 0,14 0,20 0,07 0,01
Plant products and drinks Oatmilk, with added calcium 0,38 0,07 0,05 0,14 0,08 0,03 0,01
Cereals and cereal products Bulgur, parboiled 1,54 0,82 0,29 0,14 0,20 0,09 0,01
Vegetables and vegetable products Sweetcorn, kernels, canned 0,65 0,10 0,06 0,14 0,31 0,03 0,01
Cereals and cereal products Rice, parboiled 4,70 3,47 0,53 0,14 0,20 0,36 0,01
Vegetables and vegetable products Potato flour 1,60 0,82 0,17 0,14 0,20 0,26 0,01
Cereals and cereal products Fresh pasta, fettucine spinach 1,28 0,60 0,22 0,14 0,23 0,09 0,00
Legumes and legume products Chickpeas, canned 1,00 0,25 0,31 0,14 0,22 0,08 0,01
Vegetables and vegetable products Baby corn 0,65 0,10 0,06 0,14 0,31 0,03 0,01
Cereals and cereal products Noodles, eggs 1,43 0,72 0,25 0,14 0,23 0,09 0,01
Cereals and cereal products Food grain, kamut 1,54 0,82 0,29 0,14 0,20 0,09 0,01
Seasonings and spices Bouillon, chicken, prepared 0,35 0,01 0,02 0,15 0,13 0,03 0,01
Seasonings and spices Bouillon, beef, prepared 0,51 0,14 0,05 0,15 0,13 0,03 0,01
Cereals and cereal products Pasta 1,73 0,74 0,25 0,15 0,23 0,36 0,01
Fruits and fruit products Raspberry, frozen 1,12 0,32 0,38 0,15 0,06 0,18 0,02
Candy and sugar products Chocolate, bitter 6,27 1,93 3,40 0,15 0,49 0,29 0,01
Meat and poultry Chicken, breast, boiled, sliced 4,76 2,22 1,59 0,16 0,02 0,77 0,00
Beverages Energy drink, canned 0,55 0,13 0,02 0,16 0,17 0,07 0,01
Cereals and cereal products Rice noodles 4,59 3,32 0,51 0,16 0,23 0,36 0,01
Milk, dairy products and eggs Cold buttermilk soup 0,96 0,43 0,10 0,16 0,13 0,13 0,01
Milk, dairy products and eggs Yogurt plain, whole milk 0,89 0,31 0,08 0,17 0,26 0,08 0,00
Plant products and drinks Vegan ice cream, oats 1,98 0,53 0,60 0,18 0,51 0,14 0,02
Plant products and drinks Falafel mince 1,83 0,41 0,49 0,18 0,64 0,11 0,00
Bread and bakery products Wafer sticks 2,53 1,29 0,49 0,19 0,22 0,34 0,01
Meat and poultry Chicken, sausage 1,89 0,82 0,57 0,19 0,02 0,28 0,00
Fruits and fruit products Pear, canned 0,90 0,26 0,11 0,20 0,22 0,09 0,01
Vegetables and vegetable products Cabbage, red, canned, no sugar added 0,75 0,17 0,08 0,20 0,22 0,07 0,01
Beverages Tomatojuice, canned 1,00 0,22 0,04 0,20 0,22 0,30 0,01
Vegetables and vegetable products Tomato, peeled, canned 1,00 0,22 0,04 0,20 0,22 0,30 0,01
Vegetables and vegetable products Beet, red, canned 0,85 0,25 0,05 0,20 0,22 0,11 0,01
Vegetables and vegetable products Potato, canned 0,96 0,34 0,07 0,20 0,22 0,12 0,01
Mushrooms and mushroom products Mushroom, canned 0,61 0,08 0,01 0,20 0,22 0,08 0,01
Legumes and legume products Beans, baked i tomato sauce, canned 1,59 0,40 0,24 0,20 0,63 0,12 0,01
Vegetables and vegetable products Peas, green, canned 2,23 0,99 0,51 0,20 0,22 0,30 0,01
Plant products and drinks Falafel, frost 1,88 0,41 0,49 0,20 0,64 0,11 0,02
Vegetables and vegetable products Capers 0,98 0,10 0,10 0,20 0,22 0,35 0,01
Beverages Coffee, beans, roasted, ground 5,41 2,42 2,21 0,21 0,24 0,32 0,01
Vegetables and vegetable products Olives, green, pickled, canned 1,84 0,56 0,38 0,21 0,51 0,17 0,01
Vegetables and vegetable products Olives, black, without stones, in brine 1,84 0,56 0,38 0,21 0,51 0,17 0,01
Seasonings and spices Salt, table 0,44 0,00 0,03 0,21 0,20 0,00 0,01
Vegetables and vegetable products Pepper, hot chili, canned 1,43 0,59 0,08 0,21 0,22 0,32 0,01
Ready meals Lasagne, vegetarian, ready meals 1,55 0,42 0,17 0,21 0,64 0,11 0,00
Vegetables and vegetable products Jalapenos 1,43 0,59 0,08 0,21 0,22 0,32 0,01
Fruits and fruit products Pineapple, canned 1,10 0,21 0,07 0,22 0,22 0,37 0,01
Ready meals Lasagne, vegan, ready meals 1,44 0,32 0,16 0,22 0,64 0,09 0,00
Ready meals Potato hotchpotch, beef, ready meals 15,70 11,94 2,74 0,22 0,26 0,51 0,02
Plant products and drinks Pea drink 0,55 0,09 0,06 0,22 0,10 0,07 0,01
Plant products and drinks Vegan cheese, grated or sliced 0,92 0,13 0,17 0,22 0,35 0,04 0,01
Beverages Fruit juice, mixed, sweetened, concentrated, plastic bottle 2,34 1,06 0,15 0,23 0,31 0,59 0,01
Beverages Elderberry juice, concentrated, plastic bottle 3,44 1,71 0,84 0,23 0,31 0,34 0,01
Seasonings and spices Soya sauce 1,64 0,30 0,19 0,23 0,85 0,08 0,01
Fruits and fruit products Half pears in juice 1,16 0,32 0,10 0,23 0,22 0,27 0,01
Vegetables and vegetable products Bamboo shoots, canned, nonsalted 1,30 0,38 0,16 0,24 0,22 0,28 0,01
Vegetables and vegetable products Coconut milk 5,44 2,72 1,94 0,24 0,22 0,30 0,01
