The Big Climate Database

Learn more about the climate impact of food consumption with The Big Climate Database. The most consistent, detailed and transparent data collection to date on the climate footprint of food.

Climate footprint calculated in kg. Click on column titles to sort.
Category Sort ascending Food CO2e pr kg Agriculture ILUC Processing Packaging Transport Retail
Candy and sugar products Syrup, kitchen 1,42 0,65 0,24 0,01 0,42 0,09 0,01
Candy and sugar products Sugar, sucrose, white 2,41 1,24 0,10 0,41 0,20 0,45 0,01
Candy and sugar products Sugar, brown 2,24 1,13 0,10 0,39 0,20 0,41 0,01
Candy and sugar products Chocolate, milk 5,28 1,47 0,60 2,46 0,38 0,37 0,01
Candy and sugar products Chewing gum, no sugar added, all types 5,95 0,00 0,27 4,36 1,29 0,02 0,01
Candy and sugar products Toffees, mixed 2,91 0,89 0,20 1,12 0,47 0,24 0,01
Candy and sugar products Chocolate, bitter 6,27 1,93 3,40 0,15 0,49 0,29 0,01
Candy and sugar products Liquorice, salt 2,45 0,88 0,18 0,87 0,26 0,26 0,01
Candy and sugar products Fruit gums 2,40 0,91 0,18 0,78 0,26 0,26 0,01
Candy and sugar products Cold chocolate 5,28 1,47 0,60 2,46 0,38 0,37 0,01
Candy and sugar products Nutella, nut cream 4,83 1,49 1,27 1,26 0,42 0,39 0,01
Ready meals Soup, tomato, ready to eat 1,95 0,81 0,21 0,57 0,22 0,13 0,01
Ready meals Chicken, grilled, ready meal 4,70 1,67 1,23 0,04 1,18 0,59 0,00
Ready meals Pizza with tomato and cheese, ready meals 2,69 0,76 0,24 1,35 0,21 0,13 0,00
Ready meals Pizza with seafood, tomato and cheese, ready meals 3,69 0,85 0,72 1,79 0,21 0,12 0,00
Ready meals Pizza with salami, tomato and cheese, ready meals 3,08 0,97 0,49 1,25 0,21 0,15 0,00
Ready meals Pizza with vegetables, fruit, tomato and cheese, ready meals 2,42 0,53 0,20 1,38 0,21 0,11 0,00
Ready meals Pizza with meat, tomato and cheese, ready meals 4,33 2,00 0,74 1,11 0,21 0,27 0,00
Ready meals Pizza with meat and seafood, tomato and cheese, ready meals 4,01 1,42 0,73 1,45 0,21 0,19 0,00
Ready meals Minced meat, spaghetti sauce type, average values, ready meals 16,27 12,68 2,94 -0,52 0,64 0,52 0,00
Ready meals Turtle, fake, average values, ready meals 21,74 17,07 3,96 -0,63 0,63 0,71 0,01
Ready meals Spring roll, frozen, ready meals 2,97 1,19 0,26 0,73 0,64 0,15 0,00
Ready meals Pork in curry sauce, frozen, ready meals 4,72 2,22 1,35 -0,07 0,64 0,55 0,02
Ready meals Pizza Romana, frozen, ready meals 2,86 0,96 0,46 1,01 0,21 0,19 0,02
Ready meals Liver, pig, in cream sauce, frozen, ready meals 3,11 0,83 0,57 0,84 0,64 0,21 0,02
Ready meals Pizza Napolitana, frozen, ready meals 2,72 0,76 0,25 1,35 0,21 0,13 0,02
Ready meals Spring roll, deepfried, ready meals 2,97 1,19 0,26 0,73 0,64 0,15 0,00
Ready meals Pizza with broccoli, frozen, ready meals 2,45 0,53 0,20 1,38 0,21 0,11 0,02
Ready meals Pizza with tuna, frozen, ready meals 2,53 0,39 0,25 1,56 0,21 0,10 0,02
Ready meals Pork, minced and bound with flour and egg, boiled, frozen, ready meals 2,26 0,83 0,49 0,07 0,64 0,20 0,02
Ready meals Lasagne, beef, ready meals 10,17 7,58 1,79 -0,21 0,64 0,37 0,00
Ready meals Lasagne, vegetarian, ready meals 1,55 0,42 0,17 0,21 0,64 0,11 0,00
Ready meals Daal, ready meals 1,95 0,55 0,36 0,27 0,64 0,13 0,00
Ready meals Sushi, ready meals 2,30 0,76 0,35 0,44 0,64 0,11 0,00
Ready meals Lasagne, vegan, ready meals 1,44 0,32 0,16 0,22 0,64 0,09 0,00
Ready meals Pancakes, ready meals 2,39 0,72 0,32 0,51 0,67 0,16 0,01
Ready meals Cup noodles chicken 1,60 0,71 0,25 0,28 0,26 0,10 0,01
Ready meals Thai meal panang curry chicken, ready meal 3,37 1,51 0,86 0,11 0,64 0,25 0,00
Ready meals Potato hotchpotch, beef, ready meals 15,70 11,94 2,74 0,22 0,26 0,51 0,02
Ready meals Potato hotchpotch, mixed meat, ready meals 10,89 6,92 1,70 1,59 0,26 0,40 0,02
Ready meals Spring rolls, vegetables, ready meals 2,97 1,19 0,26 0,73 0,64 0,15 0,00
Ready meals Spring rolls, chicken, ready meals 2,47 0,54 0,33 0,78 0,64 0,16 0,02
Ready meals Spring rolls, beef, ready meals 4,64 2,52 0,67 0,61 0,64 0,17 0,02
Ready meals Meatballs in curry with rice and curry sauce, ready meals 2,35 0,82 0,42 0,28 0,64 0,17 0,02
Ready meals Leek pie with bacon, ready meals 1,47 0,48 0,24 0,40 0,21 0,12 0,02
Ready meals Croque monsieur, ready meals 1,77 1,01 0,36 -0,07 0,26 0,21 0,00
Ready meals Chili con carne, ready meals 25,05 19,51 4,48 -0,95 1,18 0,83 0,00
Ready meals Samosa, vegetarian frost 1,27 0,36 0,17 0,39 0,24 0,09 0,02
Mushrooms and mushroom products Mushroom 0,37 0,06 0,01 0,00 0,26 0,04 0,00
Mushrooms and mushroom products Oyster mushroom 0,37 0,06 0,01 0,00 0,26 0,04 0,00
Mushrooms and mushroom products Mushroom, canned 0,61 0,08 0,01 0,20 0,22 0,08 0,01
Mushrooms and mushroom products Sliced mushrooms 0,31 0,08 0,01 0,00 0,14 0,08 0,00
Mushrooms and mushroom products Portobello mushroom 0,26 0,06 0,01 0,00 0,14 0,04 0,01
Legumes and legume products Beans, wax 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Legumes and legume products Green lentils, dried 2,46 1,19 0,87 0,00 0,20 0,19 0,01
Legumes and legume products Peas, chick/garbanzo, dry 2,94 1,12 1,36 0,00 0,20 0,25 0,01
Legumes and legume products Beans, soy, dried 1,57 0,52 0,70 0,00 0,20 0,15 0,01
Legumes and legume products Peanut butter 3,48 0,80 1,00 0,89 0,42 0,36 0,01
Legumes and legume products Tofu, soy bean curd 1,91 0,29 0,36 0,89 0,26 0,11 0,00
Legumes and legume products Beans, baked i tomato sauce, canned 1,59 0,40 0,24 0,20 0,63 0,12 0,01
Legumes and legume products Hummus, done 1,83 0,62 0,77 0,03 0,24 0,17 0,00
Legumes and legume products Chickpeas, canned 1,00 0,25 0,31 0,14 0,22 0,08 0,01
Legumes and legume products Kidney beans, canned 1,10 0,19 0,14 0,47 0,22 0,07 0,01
Legumes and legume products Black beans, canned 1,10 0,19 0,14 0,47 0,22 0,07 0,01
Legumes and legume products Red lentils, dried 2,46 1,19 0,87 0,00 0,20 0,19 0,01
Nuts and seeds Hazelnut, dried 6,04 1,81 3,54 0,00 0,26 0,42 0,01
Nuts and seeds Sunflower seeds, decorticated, dried 2,61 0,95 1,10 0,00 0,26 0,28 0,01
Nuts and seeds Sesame seeds, decorticated 5,14 1,55 2,94 0,07 0,26 0,31 0,01
Nuts and seeds Walnuts, dried 4,83 2,78 1,49 0,00 0,26 0,30 0,01
Nuts and seeds Cashew nuts, dry roasted 9,94 3,32 7,12 -1,60 0,26 0,83 0,01
Nuts and seeds Pumpkin seeds, dried 4,83 2,78 1,49 0,00 0,26 0,30 0,01
Nuts and seeds Peanuts, oilroasted and salted 3,12 0,78 0,97 0,76 0,26 0,35 0,01
Nuts and seeds Chestnut 2,04 1,22 0,35 0,00 0,14 0,33 0,01
Plant products and drinks Nut paste with cacao, spreads 4,83 1,49 1,27 1,26 0,42 0,39 0,01
Plant products and drinks Margarine, 70 % fat, table use, soft, vegetable fat 2,88 0,00 0,20 2,26 0,24 0,18 0,00
Plant products and drinks Almondmilk, unfortified 0,37 0,17 0,07 -0,02 0,08 0,05 0,01
Plant products and drinks Ricemilk, with added calcium 1,23 0,93 0,10 0,00 0,08 0,11 0,01
Plant products and drinks Oatmilk, with added calcium 0,38 0,07 0,05 0,14 0,08 0,03 0,01
Plant products and drinks Soymilk, with added calcium 0,41 0,07 0,10 0,10 0,08 0,05 0,01
Plant products and drinks Sunflower oil 3,71 0,00 0,57 2,27 0,56 0,30 0,01
Plant products and drinks Olive oil 4,63 1,67 2,13 -0,11 0,56 0,37 0,01
Plant products and drinks Oil, rape seed (no eruca acid) 3,80 0,00 0,32 2,44 0,56 0,47 0,01
Plant products and drinks Falafel, frost 1,88 0,41 0,49 0,20 0,64 0,11 0,02
Plant products and drinks Vegetable steaks 1,40 0,46 0,26 0,27 0,24 0,15 0,02
Plant products and drinks Vegan bean paste 1,89 0,59 0,41 0,05 0,64 0,19 0,01
Plant products and drinks Plant paste, pea protein and mushroom 0,82 0,24 0,21 0,02 0,24 0,11 0,00
Plant products and drinks Vegan ball, soy based 0,82 0,03 0,16 0,28 0,26 0,07 0,02
Plant products and drinks Vegan schnitzel, soy based 1,95 0,29 0,26 1,00 0,26 0,12 0,02
Plant products and drinks Vegan burger, soy based 0,83 0,05 0,16 0,27 0,26 0,07 0,02
Plant products and drinks Vegan minced, pea based 0,84 0,25 0,24 0,09 0,14 0,12 0,00
Plant products and drinks Vegan sausage, soy based 1,58 0,05 0,16 1,01 0,26 0,08 0,02
Plant products and drinks Vegan nugget, soy based 2,06 0,15 0,24 0,93 0,64 0,07 0,02
Plant products and drinks Vegan pulled beans 2,15 0,01 0,28 1,16 0,64 0,03 0,02
Plant products and drinks Vegan chorizo 1,82 0,04 0,22 0,83 0,64 0,06 0,02
Plant products and drinks Vegan ice cream, oats 1,98 0,53 0,60 0,18 0,51 0,14 0,02
Plant products and drinks Vegan mushroom burger 1,44 0,06 0,20 0,47 0,64 0,07 0,00
Plant products and drinks Vegan cold cuts 2,73 0,96 0,70 0,53 0,02 0,52 0,00
Plant products and drinks Vegan block 2,95 0,00 0,20 2,44 0,24 0,08 0,00
Plant products and drinks Magarine 2,88 0,00 0,20 2,26 0,24 0,18 0,00
Plant products and drinks Vegan bacon 0,24 0,04 0,20 -0,21 0,14 0,06 0,00
Plant products and drinks Vegan fillet pieces 1,98 0,01 0,24 1,02 0,64 0,05 0,02
Plant products and drinks Falafel mince 1,83 0,41 0,49 0,18 0,64 0,11 0,00
Plant products and drinks Pea drink 0,55 0,09 0,06 0,22 0,10 0,07 0,01
Plant products and drinks Vegan cheese, grated or sliced 0,92 0,13 0,17 0,22 0,35 0,04 0,01
Beverages Tea, leaves 13,81 4,99 4,40 1,47 1,94 1,02 0,01
Beverages Coffee, instant, powder 14,59 4,36 4,02 2,43 3,21 0,57 0,01
Beverages Coffee, beans, roasted, ground 5,41 2,42 2,21 0,21 0,24 0,32 0,01
Beverages Cocoa, instant, without milk, powder 12,44 4,53 8,52 -5,50 4,32 0,56 0,01
Beverages Cocoa, powder 12,44 4,53 8,52 -5,50 4,32 0,56 0,01
Beverages Water, tap, drinking 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Beverages Fruit juice, mixed, sweetened, concentrated, plastic bottle 2,34 1,06 0,15 0,23 0,31 0,59 0,01
Beverages Elderberry juice, concentrated, plastic bottle 3,44 1,71 0,84 0,23 0,31 0,34 0,01
Beverages Orange juice, plastic bottle 1,41 0,53 0,12 0,08 0,31 0,37 0,01
Beverages Water, carbonated, glass bottle 0,19 0,00 0,01 0,02 0,13 0,02 0,01
Beverages Soft drink, sugar added 0,56 0,13 0,02 0,14 0,20 0,07 0,01
Beverages Apple juice, plastic bottle 1,63 0,45 0,08 0,60 0,31 0,18 0,01
Beverages Tomatojuice, canned 1,00 0,22 0,04 0,20 0,22 0,30 0,01
Beverages Icetea, peach, tetra brik 0,87 0,35 0,09 0,07 0,13 0,21 0,01
Beverages Energy drink, canned 0,55 0,13 0,02 0,16 0,17 0,07 0,01
Beverages Apple juice, from concentrate, plastic bottle 1,63 0,45 0,08 0,60 0,31 0,18 0,01
Beverages Smoothie, strawberry/blueberry 1,74 0,73 0,17 0,10 0,31 0,42 0,00
Seafood Herring, pickled, canned 6,04 0,74 1,01 2,61 1,56 0,13 0,00
Seafood Fish balls, canned 2,65 0,11 0,44 1,42 0,63 0,04 0,01
Seafood Fish pudding 3,51 0,16 0,68 1,98 0,64 0,05 0,00
Seafood Cod, liver, canned 10,39 0,00 0,96 2,66 6,74 0,02 0,01
Seafood Cod, roe, canned 5,03 0,00 0,78 2,66 1,56 0,02 0,01
Seafood Shrimps, canned 10,11 1,58 2,44 4,32 1,56 0,21 0,01
Seafood Cod, fillet, breaded 2,80 0,25 0,56 1,68 0,26 0,05 0,00
Seafood Caviar, lumpfish roe 4,95 0,00 0,79 2,66 1,47 0,02 0,01
Seafood Fish cake, fried 4,29 0,22 0,89 2,49 0,64 0,05 0,00
Seafood Cod, liver, smoked 4,57 0,00 0,98 3,42 0,14 0,02 0,00
Seafood Cod, liver 3,59 0,00 0,77 2,66 0,14 0,02 0,00
Seafood Lobster, canned 6,87 1,31 2,07 1,74 1,56 0,18 0,01
Seafood Mussels, in water, canned 1,69 0,00 0,02 0,08 1,56 0,02 0,01
Seafood Tuna, in tomato sauce, canned 4,92 0,24 0,59 2,87 1,18 0,03 0,01
Seafood Cod, roe 4,94 0,00 0,79 2,66 1,47 0,02 0,00
Seafood Crab claws, meat 10,92 0,74 1,54 8,53 0,08 0,03 0,00
Seafood Caviar, capelin roe 4,94 0,00 0,79 2,66 1,47 0,02 0,00
Seafood Tuna, in water, canned 4,50 0,00 0,55 2,74 1,18 0,02 0,01
Seafood Halibut, greenland, smoked 3,81 0,27 1,09 2,27 0,14 0,03 0,00
Seafood Fish fillet, breaded, deepfried 3,19 0,28 0,64 1,96 0,26 0,05 0,00
Seafood Fish fingers, breaded, frozen 2,77 0,25 0,59 1,62 0,24 0,05 0,02
Seafood Burbot 7,10 1,98 2,40 2,54 0,14 0,04 0,00
Seafood Perch 4,34 1,91 0,83 1,42 0,14 0,03 0,00
Seafood Pikeperch 3,84 1,86 1,13 0,68 0,14 0,03 0,00
Seafood Pike 3,84 1,86 1,13 0,68 0,14 0,03 0,00
Seafood Bream 7,48 2,44 2,02 2,69 0,14 0,19 0,00
Seafood Charr 6,90 1,98 2,40 2,34 0,14 0,04 0,00
Seafood Trout 2,11 0,28 0,97 0,70 0,14 0,03 0,00
Seafood Whitefish 7,10 1,98 2,40 2,54 0,14 0,04 0,00
Seafood Garfish 3,44 0,22 0,83 2,22 0,14 0,03 0,00
Seafood Salmon, Atlantic, wild 2,98 0,22 0,86 1,74 0,14 0,03 0,00
Seafood Mackerel 2,89 0,22 0,86 1,64 0,14 0,03 0,00
Seafood Plaice 3,59 0,22 0,83 2,38 0,14 0,03 0,00
Seafood Herring 3,10 0,22 0,85 1,86 0,14 0,03 0,00
Seafood Saithe 3,59 0,22 0,83 2,38 0,14 0,03 0,00
Seafood Cod, fillet 3,59 0,22 0,83 2,38 0,14 0,03 0,00
Seafood Plaice, fillet, breaded, dybfrost 2,83 0,25 0,57 1,69 0,26 0,05 0,02
Seafood Saithe (UK), pollock (US), fillet, frozen 3,51 0,22 0,84 2,27 0,14 0,03 0,02
Seafood Tuna 3,85 0,22 0,81 2,65 0,14 0,03 0,00
Seafood Salmon, Atlantic, aquaculture, cold smoked 3,89 0,27 1,09 2,27 0,14 0,11 0,00
Seafood Salmon, atlantic, aquaculture, hot smoked 4,20 0,27 1,10 2,58 0,14 0,11 0,00
Seafood Salmon, atlantic, aquaculture 2,98 0,22 0,86 1,74 0,14 0,03 0,00
Seafood Oyster 0,85 0,00 0,01 0,45 0,08 0,31 0,00
Seafood Mussel 0,19 0,00 0,00 0,08 0,08 0,02 0,00
Seafood Octopus 0,38 0,00 0,01 0,08 0,26 0,02 0,00
Seafood Crayfish 2,75 0,52 0,83 0,70 0,26 0,44 0,00
Seafood Shrimps, boiled, shell removed 8,80 1,58 2,43 4,31 0,26 0,22 0,00
Seafood Lobster 2,75 0,52 0,83 0,70 0,26 0,44 0,00
Seafood Crab, boiled 4,88 0,30 0,62 3,40 0,08 0,49 0,00
Seafood Prawn, giant tiger, aquaculture, boiled, frozen 10,13 1,98 2,25 5,63 0,08 0,18 0,02
Seafood Shrimp, boiled, in brine 8,80 1,58 2,43 4,31 0,26 0,22 0,00
Fruits and fruit products Pear, canned 0,90 0,26 0,11 0,20 0,22 0,09 0,01
Fruits and fruit products Pineapple, canned 1,10 0,21 0,07 0,22 0,22 0,37 0,01
Fruits and fruit products Strawberry jam 2,02 0,84 0,12 0,43 0,32 0,30 0,01
Fruits and fruit products Raisins, seedless 3,16 1,62 0,54 0,41 0,26 0,32 0,01
Fruits and fruit products Raspberry marmalade 2,02 0,84 0,12 0,43 0,32 0,30 0,01
Fruits and fruit products Ice, popsickle, lemonade 1,20 0,25 0,05 0,26 0,51 0,11 0,02
Fruits and fruit products Apple 0,58 0,28 0,06 0,00 0,14 0,10 0,01
Fruits and fruit products Pear 0,43 0,16 0,07 0,00 0,14 0,04 0,01
Fruits and fruit products Grape 0,80 0,37 0,13 0,00 0,14 0,16 0,01
Fruits and fruit products Strawberry 0,57 0,22 0,15 0,00 0,14 0,05 0,01
Fruits and fruit products Raspberry 1,03 0,50 0,30 0,00 0,14 0,07 0,01
Fruits and fruit products Currant, black 0,69 0,27 0,22 0,00 0,14 0,04 0,01
Fruits and fruit products Blueberries 1,03 0,47 0,23 0,00 0,14 0,18 0,01
Fruits and fruit products Blackberry 1,17 0,57 0,38 0,00 0,14 0,07 0,01
Fruits and fruit products Rose hip 0,64 0,27 0,09 0,00 0,14 0,13 0,01
Fruits and fruit products Elderberry 1,17 0,57 0,38 0,00 0,14 0,07 0,01
Fruits and fruit products Currant, red 0,69 0,27 0,22 0,00 0,14 0,04 0,01
Fruits and fruit products Gooseberry 0,89 0,39 0,24 0,00 0,14 0,12 0,01
Fruits and fruit products Strawberries, frozen, unsweetened 0,57 0,07 0,05 0,01 0,06 0,35 0,02
Fruits and fruit products Cranberry 0,73 0,30 0,09 0,00 0,14 0,19 0,01
Fruits and fruit products Blueberry, frozen, unsweetened 0,91 0,26 0,13 0,06 0,06 0,37 0,02
Fruits and fruit products Raspberry, frozen 1,12 0,32 0,38 0,15 0,06 0,18 0,02
Fruits and fruit products Plum 0,76 0,31 0,27 0,00 0,14 0,04 0,01
Fruits and fruit products Cherry 1,01 0,47 0,23 0,00 0,14 0,16 0,01
Fruits and fruit products Prune, dried plum 2,24 1,28 0,17 0,41 0,04 0,31 0,01
Fruits and fruit products Apricot, dried 2,24 1,28 0,17 0,41 0,04 0,31 0,01
Fruits and fruit products Apricot 0,79 0,34 0,15 0,00 0,14 0,15 0,01
Fruits and fruit products Peach 0,66 0,29 0,08 0,00 0,14 0,15 0,01
Fruits and fruit products Nectarine 0,66 0,29 0,08 0,00 0,14 0,15 0,01
Fruits and fruit products Avocado 1,10 0,55 0,16 0,00 0,14 0,25 0,01
Fruits and fruit products Banana 0,81 0,36 0,06 0,00 0,14 0,25 0,01
Fruits and fruit products Lemon 0,64 0,25 0,07 0,00 0,14 0,17 0,01
Fruits and fruit products Watermelon 0,39 0,19 0,03 0,00 0,00 0,16 0,01
Fruits and fruit products Orange 0,53 0,24 0,06 0,00 0,06 0,16 0,01
Fruits and fruit products Melon, honeydew 0,55 0,23 0,06 0,00 0,00 0,26 0,01
Fruits and fruit products Lime 0,56 0,25 0,07 0,00 0,06 0,17 0,01
Fruits and fruit products Pineapple 0,53 0,22 0,06 0,00 0,00 0,24 0,01
Fruits and fruit products Mango 0,89 0,35 0,16 0,00 0,14 0,24 0,01
Fruits and fruit products Grapefruit 0,72 0,23 0,06 0,00 0,14 0,28 0,01
Fruits and fruit products Tangerine 0,62 0,24 0,07 0,00 0,14 0,16 0,01
Fruits and fruit products Kiwi fruit 0,71 0,35 0,07 0,00 0,14 0,14 0,01
Fruits and fruit products Half peaches in juice 1,56 0,53 0,14 0,24 0,22 0,42 0,01
Fruits and fruit products Half pears in juice 1,16 0,32 0,10 0,23 0,22 0,27 0,01
Fruits and fruit products Mango chutney 2,85 1,05 0,24 0,47 0,64 0,44 0,01
Seasonings and spices Salad dressing, oil and vinegar 3,83 0,15 0,21 3,02 0,42 0,03 0,01
Seasonings and spices Salad dressing, thousand island 3,51 0,27 0,43 2,22 0,42 0,16 0,01
Seasonings and spices Mackerel mayonnaise salad 2,71 0,19 0,29 1,95 0,24 0,04 0,00
Seasonings and spices Mustard dill sauce 1,94 0,31 0,21 0,65 0,64 0,13 0,00
Seasonings and spices Italian mayonnaise salad 3,48 0,12 0,29 2,04 0,64 0,38 0,01
Seasonings and spices Curry mayonnaise salad 3,48 0,12 0,29 2,04 0,64 0,38 0,01
Seasonings and spices Honey 0,79 0,13 0,04 0,14 0,41 0,07 0,01
Seasonings and spices Vinegar 1,46 0,44 0,17 0,40 0,41 0,03 0,01
Seasonings and spices Salt, table 0,44 0,00 0,03 0,21 0,20 0,00 0,01
Seasonings and spices Mayonnaise, low fat 1,20 0,10 0,04 0,36 0,64 0,05 0,01
Seasonings and spices Mayonnaise 3,48 0,12 0,29 2,04 0,64 0,38 0,01
Seasonings and spices Remoulade, average values 1,85 0,33 0,23 0,74 0,42 0,13 0,01
Seasonings and spices Bouillon, chicken, prepared 0,35 0,01 0,02 0,15 0,13 0,03 0,01
Seasonings and spices Bouillon, beef, prepared 0,51 0,14 0,05 0,15 0,13 0,03 0,01
Seasonings and spices Bouillon, beef, concentrated, cube 8,40 5,66 1,34 0,66 0,41 0,33 0,01
Seasonings and spices Pepper, black 4,69 1,08 0,65 0,00 2,72 0,25 0,01
Seasonings and spices Mustard, yellow, ready made 1,80 0,32 0,30 0,34 0,78 0,05 0,01
Seasonings and spices Curry powder 5,53 1,62 0,86 0,00 2,72 0,33 0,01
Seasonings and spices Tomato ketchup, bottled 1,90 0,65 0,18 0,57 0,42 0,08 0,01
Seasonings and spices Soya sauce 1,64 0,30 0,19 0,23 0,85 0,08 0,01
Seasonings and spices Sauce, barbeque 2,09 0,65 0,17 0,71 0,42 0,13 0,01
Seasonings and spices Pesto 4,42 0,69 1,22 1,30 0,64 0,56 0,01
Seasonings and spices Tuna salad 2,36 0,10 0,34 1,56 0,24 0,12 0,00
Seasonings and spices Egg salad 1,56 0,29 0,26 0,60 0,24 0,17 0,00
Seasonings and spices Salsa, hot 1,38 0,26 0,05 0,25 0,64 0,17 0,01
Seasonings and spices Tahin, sesame paste 5,54 1,55 2,95 0,09 0,64 0,31 0,01
Seasonings and spices Green curry paste 1,98 0,42 0,14 0,41 0,78 0,23 0,01
Seasonings and spices Vegan mayo 2,93 0,11 0,23 1,66 0,64 0,29 0,01
Seasonings and spices Chili Sauce 1,94 0,61 0,12 0,34 0,64 0,23 0,01
Seasonings and spices Basil, dried 7,34 0,44 0,28 3,79 2,72 0,11 0,01
Milk, dairy products and eggs Butter, salt added 3,86 0,07 0,17 3,32 0,24 0,05 0,00
Milk, dairy products and eggs Blended spread, 75% fat 3,73 0,03 0,19 3,12 0,24 0,14 0,00
Milk, dairy products and eggs Yogurt plain, whole milk 0,89 0,31 0,08 0,17 0,26 0,08 0,00
Milk, dairy products and eggs Cream, cultured, 18 % fat 1,85 0,23 0,11 1,19 0,26 0,06 0,00
Milk, dairy products and eggs Skyr, 0.2 % fat 1,32 0,67 0,16 0,09 0,26 0,14 0,00
Milk, dairy products and eggs Cheese, firm, Danbo, 45 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, hard, Parmesan, 32 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, semihard, Mozzarella, 30 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Eggs, free-range (indoor) 0,98 0,32 0,27 0,00 0,24 0,15 0,01
Milk, dairy products and eggs Ice cream, dairy, (wholemilk based) 2,91 0,61 0,31 1,29 0,51 0,16 0,02
Milk, dairy products and eggs Ice cream, dairy (cream based) 2,91 0,61 0,31 1,29 0,51 0,16 0,02
Milk, dairy products and eggs Goat milk 2,63 1,80 0,26 0,10 0,08 0,39 0,00
Milk, dairy products and eggs Cheese, semihard, Feta, 40 % fidm 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cheese, Danish Blue, 50 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, Cream, 60 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, Brie, 45 % fidm. 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cheese, cottage, 20 % fidm. 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Milk, whole, 3.5 % fat 0,65 0,31 0,08 0,10 0,08 0,08 0,00
Milk, dairy products and eggs Milk, partly skimmed, 1.5 % fat 0,59 0,32 0,08 0,02 0,08 0,08 0,00
Milk, dairy products and eggs Milk, skimmed, 0.5 % fat 0,55 0,34 0,08 -0,03 0,08 0,08 0,00
Milk, dairy products and eggs Milk, skimmed, with chocolate (UHT) 0,78 0,42 0,18 -0,01 0,08 0,11 0,01
Milk, dairy products and eggs Cream, whipping, 38 % fat 2,03 0,11 0,10 1,69 0,08 0,04 0,00
Milk, dairy products and eggs Chilli cheese tops 1,64 1,00 0,24 -0,05 0,24 0,19 0,02
Milk, dairy products and eggs Mozarella sticks 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cold buttermilk soup 0,96 0,43 0,10 0,16 0,13 0,13 0,01
Milk, dairy products and eggs Blue cheese 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Goat cheese 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Cereals and cereal products Granola bar 4,08 1,57 1,24 0,30 0,67 0,29 0,01
Cereals and cereal products Corn flakes, average values 2,00 0,76 0,27 0,26 0,58 0,13 0,01
Cereals and cereal products Breakfast cereal, müsli, average values 1,97 0,83 0,34 0,14 0,58 0,07 0,01
Cereals and cereal products Breakfast cereal, sugar pops 2,41 0,87 0,24 0,52 0,58 0,20 0,01
Cereals and cereal products Breakfast cereal, oat puffs 1,88 0,58 0,26 0,36 0,58 0,10 0,01
Cereals and cereal products Rye flour, dark, whole meal 1,01 0,43 0,27 0,03 0,20 0,07 0,01
Cereals and cereal products Wheat, flour, wholemeal 1,06 0,53 0,22 0,03 0,20 0,06 0,01
Cereals and cereal products Rye kernels, whole/cracked 1,01 0,43 0,27 0,03 0,20 0,07 0,01
Cereals and cereal products Wheat, kernels, whole/cracked 1,06 0,53 0,22 0,03 0,20 0,06 0,01
Cereals and cereal products Rice flour 4,74 3,64 0,55 -0,02 0,20 0,38 0,01
Cereals and cereal products Corn flour 1,19 0,73 0,23 -0,08 0,20 0,10 0,01
Cereals and cereal products Barley groats 1,35 0,77 0,35 -0,08 0,20 0,10 0,01
Cereals and cereal products Oats, rolled, not enriched 1,48 0,84 0,40 -0,08 0,20 0,10 0,01
Cereals and cereal products Rice groats 4,72 3,64 0,55 -0,05 0,20 0,38 0,01
Cereals and cereal products Dumplings, average values 1,33 0,25 0,14 0,59 0,26 0,08 0,00
Cereals and cereal products Dumplings, frozen 1,37 0,25 0,14 0,61 0,26 0,08 0,02
Cereals and cereal products Pasta 1,73 0,74 0,25 0,15 0,23 0,36 0,01
Cereals and cereal products Pop corn, oil and salt added, traditional 1,49 0,37 0,19 0,60 0,26 0,06 0,01
Cereals and cereal products Bulgur, parboiled 1,54 0,82 0,29 0,14 0,20 0,09 0,01
Cereals and cereal products Rice, parboiled 4,70 3,47 0,53 0,14 0,20 0,36 0,01
Cereals and cereal products Quinoa, black 3,65 1,55 1,65 0,00 0,20 0,24 0,01
Cereals and cereal products Fresh pasta, fettucine spinach 1,28 0,60 0,22 0,14 0,23 0,09 0,00
Cereals and cereal products Muesli bar, chocolate 2,82 0,98 0,41 0,70 0,58 0,14 0,01
