The Big Climate Database

Learn more about the climate impact of food consumption with The Big Climate Database. The most consistent, detailed and transparent data collection to date on the climate footprint of food.

Climate footprint calculated in kg. Click on column titles to sort.
Category Food CO2e pr kg Sort descending Agriculture ILUC Processing Packaging Transport Retail
Beverages Water, tap, drinking 0,00 0,00 0,00 0,00 0,00 0,00 0,00
Beverages Water, carbonated, glass bottle 0,19 0,00 0,01 0,02 0,13 0,02 0,01
Seafood Mussel 0,19 0,00 0,00 0,08 0,08 0,02 0,00
Plant products and drinks Vegan bacon 0,24 0,04 0,20 -0,21 0,14 0,06 0,00
Vegetables and vegetable products Onion 0,25 0,11 0,05 0,00 0,06 0,03 0,01
Vegetables and vegetable products Kale 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, white 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Brussels sprouts 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, red 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, spring 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, Chinese, pak choi 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, savoy 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Carrot 0,26 0,11 0,04 0,00 0,06 0,04 0,01
Vegetables and vegetable products Turnip 0,26 0,11 0,04 0,00 0,06 0,04 0,01
Mushrooms and mushroom products Portobello mushroom 0,26 0,06 0,01 0,00 0,14 0,04 0,01
Mushrooms and mushroom products Sliced mushrooms 0,31 0,08 0,01 0,00 0,14 0,08 0,00
Vegetables and vegetable products Beet, red 0,32 0,16 0,03 0,00 0,06 0,06 0,01
Vegetables and vegetable products Rhubarb 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Vegetables and vegetable products Celery 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Vegetables and vegetable products Celeriac, celery root 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Vegetables and vegetable products Fennel, root 0,33 0,10 0,09 0,00 0,14 0,00 0,01
Vegetables and vegetable products Basil, fresh 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Seasonings and spices Bouillon, chicken, prepared 0,35 0,01 0,02 0,15 0,13 0,03 0,01
Vegetables and vegetable products Onions, chopped, frozen 0,36 0,13 0,06 0,02 0,06 0,06 0,02
Vegetables and vegetable products Carrot, frozen 0,36 0,14 0,05 0,02 0,06 0,07 0,02
Vegetables and vegetable products Cucumber 0,37 0,13 0,02 0,00 0,14 0,08 0,01
Vegetables and vegetable products Gherkin cucumber 0,37 0,13 0,02 0,00 0,14 0,08 0,01
Vegetables and vegetable products Chives 0,37 0,17 0,10 0,00 0,06 0,03 0,01
Vegetables and vegetable products Leek 0,37 0,17 0,10 0,00 0,06 0,03 0,01
Mushrooms and mushroom products Mushroom 0,37 0,06 0,01 0,00 0,26 0,04 0,00
Mushrooms and mushroom products Oyster mushroom 0,37 0,06 0,01 0,00 0,26 0,04 0,00
Plant products and drinks Almondmilk, unfortified 0,37 0,17 0,07 -0,02 0,08 0,05 0,01
Seafood Octopus 0,38 0,00 0,01 0,08 0,26 0,02 0,00
Plant products and drinks Oatmilk, with added calcium 0,38 0,07 0,05 0,14 0,08 0,03 0,01
Vegetables and vegetable products Potato 0,39 0,21 0,05 0,00 0,06 0,06 0,01
Fruits and fruit products Watermelon 0,39 0,19 0,03 0,00 0,00 0,16 0,01
Vegetables and vegetable products Parsley 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Vegetables and vegetable products Dill 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Vegetables and vegetable products Cress, garden 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Vegetables and vegetable products Radish 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Vegetables and vegetable products Lettuce, iceberg (incl. crisphead types) 0,41 0,19 0,06 0,00 0,06 0,09 0,01
Vegetables and vegetable products Lettuce, looseleaf 0,41 0,19 0,06 0,00 0,06 0,09 0,01
Plant products and drinks Soymilk, with added calcium 0,41 0,07 0,10 0,10 0,08 0,05 0,01
Vegetables and vegetable products Spinach 0,43 0,21 0,08 0,00 0,06 0,07 0,01
Fruits and fruit products Pear 0,43 0,16 0,07 0,00 0,14 0,04 0,01
Seasonings and spices Salt, table 0,44 0,00 0,03 0,21 0,20 0,00 0,01
Vegetables and vegetable products Tomato 0,46 0,18 0,02 0,00 0,14 0,11 0,01
Seasonings and spices Bouillon, beef, prepared 0,51 0,14 0,05 0,15 0,13 0,03 0,01
Vegetables and vegetable products Arugula salad, rinsed 0,52 0,15 0,08 0,00 0,26 0,03 0,00
Fruits and fruit products Orange 0,53 0,24 0,06 0,00 0,06 0,16 0,01
Fruits and fruit products Pineapple 0,53 0,22 0,06 0,00 0,00 0,24 0,01
Fruits and fruit products Melon, honeydew 0,55 0,23 0,06 0,00 0,00 0,26 0,01
Milk, dairy products and eggs Milk, skimmed, 0.5 % fat 0,55 0,34 0,08 -0,03 0,08 0,08 0,00
Beverages Energy drink, canned 0,55 0,13 0,02 0,16 0,17 0,07 0,01
Plant products and drinks Pea drink 0,55 0,09 0,06 0,22 0,10 0,07 0,01
Vegetables and vegetable products Cauliflower 0,56 0,27 0,11 0,00 0,06 0,10 0,01
Vegetables and vegetable products Broccoli 0,56 0,27 0,11 0,00 0,06 0,10 0,01
Beverages Soft drink, sugar added 0,56 0,13 0,02 0,14 0,20 0,07 0,01
Fruits and fruit products Lime 0,56 0,25 0,07 0,00 0,06 0,17 0,01
Fruits and fruit products Strawberry 0,57 0,22 0,15 0,00 0,14 0,05 0,01
Fruits and fruit products Strawberries, frozen, unsweetened 0,57 0,07 0,05 0,01 0,06 0,35 0,02
Vegetables and vegetable products Spinach, chopped, frozen 0,58 0,26 0,10 0,02 0,06 0,12 0,02
Fruits and fruit products Apple 0,58 0,28 0,06 0,00 0,14 0,10 0,01
Milk, dairy products and eggs Milk, partly skimmed, 1.5 % fat 0,59 0,32 0,08 0,02 0,08 0,08 0,00
Mushrooms and mushroom products Mushroom, canned 0,61 0,08 0,01 0,20 0,22 0,08 0,01
Fruits and fruit products Tangerine 0,62 0,24 0,07 0,00 0,14 0,16 0,01
Vegetables and vegetable products Cassava 0,64 0,23 0,13 0,00 0,06 0,21 0,01
Fruits and fruit products Rose hip 0,64 0,27 0,09 0,00 0,14 0,13 0,01
Fruits and fruit products Lemon 0,64 0,25 0,07 0,00 0,14 0,17 0,01
Wine, beer and spirits Beer, lager, alc. 4.4 % by vol., canned 0,65 0,10 0,09 0,25 0,17 0,03 0,01
Wine, beer and spirits Beer, household, alc. 1,7 % by vol., canned 0,65 0,10 0,09 0,25 0,17 0,03 0,01
Wine, beer and spirits Beer, strong, alc. 7.6 % by vol., canned 0,65 0,10 0,09 0,25 0,17 0,03 0,01
Vegetables and vegetable products Sweetcorn, kernels, canned 0,65 0,10 0,06 0,14 0,31 0,03 0,01
Milk, dairy products and eggs Milk, whole, 3.5 % fat 0,65 0,31 0,08 0,10 0,08 0,08 0,00
Vegetables and vegetable products Baby corn 0,65 0,10 0,06 0,14 0,31 0,03 0,01
Fruits and fruit products Peach 0,66 0,29 0,08 0,00 0,14 0,15 0,01
Fruits and fruit products Nectarine 0,66 0,29 0,08 0,00 0,14 0,15 0,01
Fruits and fruit products Currant, black 0,69 0,27 0,22 0,00 0,14 0,04 0,01
Fruits and fruit products Currant, red 0,69 0,27 0,22 0,00 0,14 0,04 0,01
Vegetables and vegetable products Onions, spring 0,70 0,39 0,10 0,00 0,06 0,14 0,01
Vegetables and vegetable products Red onion 0,70 0,39 0,10 0,00 0,06 0,14 0,01
Fruits and fruit products Kiwi fruit 0,71 0,35 0,07 0,00 0,14 0,14 0,01
Fruits and fruit products Grapefruit 0,72 0,23 0,06 0,00 0,14 0,28 0,01
Vegetables and vegetable products Squash 0,73 0,31 0,11 0,00 0,06 0,25 0,01
Vegetables and vegetable products Pumpkin 0,73 0,31 0,11 0,00 0,06 0,25 0,01
Vegetables and vegetable products Cauliflower, frozen 0,73 0,34 0,14 0,02 0,06 0,15 0,02
Vegetables and vegetable products Broccoli, frozen 0,73 0,34 0,14 0,02 0,06 0,15 0,02
Fruits and fruit products Cranberry 0,73 0,30 0,09 0,00 0,14 0,19 0,01
Vegetables and vegetable products Cabbage, red, canned, no sugar added 0,75 0,17 0,08 0,20 0,22 0,07 0,01
Vegetables and vegetable products French fries, frost 0,75 0,42 0,09 0,02 0,06 0,14 0,02
Fruits and fruit products Plum 0,76 0,31 0,27 0,00 0,14 0,04 0,01
Wine, beer and spirits Alcoholic soda, 4% vol. 0,76 0,31 0,06 0,11 0,20 0,07 0,01
Milk, dairy products and eggs Milk, skimmed, with chocolate (UHT) 0,78 0,42 0,18 -0,01 0,08 0,11 0,01
Seasonings and spices Honey 0,79 0,13 0,04 0,14 0,41 0,07 0,01
Fruits and fruit products Apricot 0,79 0,34 0,15 0,00 0,14 0,15 0,01
Fruits and fruit products Grape 0,80 0,37 0,13 0,00 0,14 0,16 0,01
Bread and bakery products Rye bread, dark, whole grains, industrially produced 0,81 0,39 0,20 0,11 0,04 0,06 0,01
Fruits and fruit products Banana 0,81 0,36 0,06 0,00 0,14 0,25 0,01
Vegetables and vegetable products Corn cob 0,82 0,44 0,19 0,00 0,14 0,05 0,01
Plant products and drinks Plant paste, pea protein and mushroom 0,82 0,24 0,21 0,02 0,24 0,11 0,00
Plant products and drinks Vegan ball, soy based 0,82 0,03 0,16 0,28 0,26 0,07 0,02
Plant products and drinks Vegan burger, soy based 0,83 0,05 0,16 0,27 0,26 0,07 0,02
Vegetables and vegetable products Artichoke 0,84 0,46 0,12 0,00 0,06 0,19 0,01
Vegetables and vegetable products Parsley root 0,84 0,38 0,19 0,00 0,06 0,21 0,01
Plant products and drinks Vegan minced, pea based 0,84 0,25 0,24 0,09 0,14 0,12 0,00
Seafood Oyster 0,85 0,00 0,01 0,45 0,08 0,31 0,00
Vegetables and vegetable products Beet, red, canned 0,85 0,25 0,05 0,20 0,22 0,11 0,01
Vegetables and vegetable products Aubergine 0,87 0,37 0,06 0,00 0,14 0,30 0,01
Beverages Icetea, peach, tetra brik 0,87 0,35 0,09 0,07 0,13 0,21 0,01
Bread and bakery products Pizza dough 0,88 0,43 0,14 -0,01 0,26 0,06 0,00
Milk, dairy products and eggs Yogurt plain, whole milk 0,89 0,31 0,08 0,17 0,26 0,08 0,00
Fruits and fruit products Gooseberry 0,89 0,39 0,24 0,00 0,14 0,12 0,01
Fruits and fruit products Mango 0,89 0,35 0,16 0,00 0,14 0,24 0,01
Fruits and fruit products Pear, canned 0,90 0,26 0,11 0,20 0,22 0,09 0,01
Vegetables and vegetable products Asparagus, green 0,90 0,46 0,26 0,00 0,06 0,11 0,01
Legumes and legume products Beans, wax 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Vegetables and vegetable products Green beans, haricot verts 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Vegetables and vegetable products Bean sprouts, mung 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Vegetables and vegetable products Bean sprouts 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Fruits and fruit products Blueberry, frozen, unsweetened 0,91 0,26 0,13 0,06 0,06 0,37 0,02
Plant products and drinks Vegan cheese, grated or sliced 0,92 0,13 0,17 0,22 0,35 0,04 0,01
Bread and bakery products Wheat bread, for toasting, industrially produced 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Bread, white, for sausages 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Bread, white, roll, coarse grain 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Tortilla bread, wheat 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Burger bun 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Vegetables and vegetable products Bell pepper, sweet 0,96 0,44 0,09 0,00 0,14 0,28 0,01
Vegetables and vegetable products Pepper, hot chili 0,96 0,44 0,09 0,00 0,14 0,28 0,01
Vegetables and vegetable products Potato, canned 0,96 0,34 0,07 0,20 0,22 0,12 0,01
Milk, dairy products and eggs Cold buttermilk soup 0,96 0,43 0,10 0,16 0,13 0,13 0,01
Milk, dairy products and eggs Eggs, free-range (indoor) 0,98 0,32 0,27 0,00 0,24 0,15 0,01
Vegetables and vegetable products Capers 0,98 0,10 0,10 0,20 0,22 0,35 0,01
Beverages Tomatojuice, canned 1,00 0,22 0,04 0,20 0,22 0,30 0,01
Vegetables and vegetable products Tomato, peeled, canned 1,00 0,22 0,04 0,20 0,22 0,30 0,01
Legumes and legume products Chickpeas, canned 1,00 0,25 0,31 0,14 0,22 0,08 0,01
Cereals and cereal products Rye flour, dark, whole meal 1,01 0,43 0,27 0,03 0,20 0,07 0,01
Cereals and cereal products Rye kernels, whole/cracked 1,01 0,43 0,27 0,03 0,20 0,07 0,01
Fruits and fruit products Cherry 1,01 0,47 0,23 0,00 0,14 0,16 0,01
Fruits and fruit products Raspberry 1,03 0,50 0,30 0,00 0,14 0,07 0,01
Fruits and fruit products Blueberries 1,03 0,47 0,23 0,00 0,14 0,18 0,01
Cereals and cereal products Wheat, flour, wholemeal 1,06 0,53 0,22 0,03 0,20 0,06 0,01
Cereals and cereal products Wheat, kernels, whole/cracked 1,06 0,53 0,22 0,03 0,20 0,06 0,01
Vegetables and vegetable products Potato gratin / cream potatoes 1,09 0,28 0,09 0,35 0,26 0,11 0,00
Fruits and fruit products Pineapple, canned 1,10 0,21 0,07 0,22 0,22 0,37 0,01
Fruits and fruit products Avocado 1,10 0,55 0,16 0,00 0,14 0,25 0,01
Legumes and legume products Kidney beans, canned 1,10 0,19 0,14 0,47 0,22 0,07 0,01
Wine, beer and spirits Cider 4.5% vol. 1,10 0,32 0,05 0,39 0,20 0,14 0,01
Legumes and legume products Black beans, canned 1,10 0,19 0,14 0,47 0,22 0,07 0,01
Vegetables and vegetable products Ginger root 1,11 0,49 0,13 0,00 0,14 0,35 0,01
Fruits and fruit products Raspberry, frozen 1,12 0,32 0,38 0,15 0,06 0,18 0,02
Vegetables and vegetable products Garlic 1,13 0,67 0,14 0,00 0,06 0,25 0,01
Fruits and fruit products Half pears in juice 1,16 0,32 0,10 0,23 0,22 0,27 0,01
Fruits and fruit products Blackberry 1,17 0,57 0,38 0,00 0,14 0,07 0,01
Fruits and fruit products Elderberry 1,17 0,57 0,38 0,00 0,14 0,07 0,01
Cereals and cereal products Corn flour 1,19 0,73 0,23 -0,08 0,20 0,10 0,01
Vegetables and vegetable products Peas, green 1,19 0,62 0,33 0,00 0,06 0,17 0,01
Fruits and fruit products Ice, popsickle, lemonade 1,20 0,25 0,05 0,26 0,51 0,11 0,02
Seasonings and spices Mayonnaise, low fat 1,20 0,10 0,04 0,36 0,64 0,05 0,01
Plant products and drinks Ricemilk, with added calcium 1,23 0,93 0,10 0,00 0,08 0,11 0,01
Vegetables and vegetable products Sugar pea, snow pea, mangetout 1,26 0,62 0,32 0,00 0,14 0,17 0,01
Vegetables and vegetable products Potato salad 1,26 0,25 0,11 0,54 0,24 0,11 0,00
Ready meals Samosa, vegetarian frost 1,27 0,36 0,17 0,39 0,24 0,09 0,02
Cereals and cereal products Fresh pasta, fettucine spinach 1,28 0,60 0,22 0,14 0,23 0,09 0,00
Bread and bakery products Crispbread, knackebrot, rye, coarse 1,30 0,59 0,30 0,28 0,04 0,09 0,01
Vegetables and vegetable products Bamboo shoots, canned, nonsalted 1,30 0,38 0,16 0,24 0,22 0,28 0,01
Milk, dairy products and eggs Skyr, 0.2 % fat 1,32 0,67 0,16 0,09 0,26 0,14 0,00
Cereals and cereal products Dumplings, average values 1,33 0,25 0,14 0,59 0,26 0,08 0,00
Bread and bakery products Garlic baguette, frozen 1,33 0,46 0,19 0,55 0,04 0,07 0,02
Cereals and cereal products Barley groats 1,35 0,77 0,35 -0,08 0,20 0,10 0,01
Cereals and cereal products Dumplings, frozen 1,37 0,25 0,14 0,61 0,26 0,08 0,02
Seasonings and spices Salsa, hot 1,38 0,26 0,05 0,25 0,64 0,17 0,01
Plant products and drinks Vegetable steaks 1,40 0,46 0,26 0,27 0,24 0,15 0,02
Beverages Orange juice, plastic bottle 1,41 0,53 0,12 0,08 0,31 0,37 0,01
Bread and bakery products Yeast, baker`s, compressed 1,41 0,00 0,18 1,00 0,20 0,02 0,00
Candy and sugar products Syrup, kitchen 1,42 0,65 0,24 0,01 0,42 0,09 0,01
Vegetables and vegetable products Pepper, hot chili, canned 1,43 0,59 0,08 0,21 0,22 0,32 0,01
Vegetables and vegetable products Jalapenos 1,43 0,59 0,08 0,21 0,22 0,32 0,01
Cereals and cereal products Noodles, eggs 1,43 0,72 0,25 0,14 0,23 0,09 0,01
Ready meals Lasagne, vegan, ready meals 1,44 0,32 0,16 0,22 0,64 0,09 0,00
Plant products and drinks Vegan mushroom burger 1,44 0,06 0,20 0,47 0,64 0,07 0,00
Seasonings and spices Vinegar 1,46 0,44 0,17 0,40 0,41 0,03 0,01
Ready meals Leek pie with bacon, ready meals 1,47 0,48 0,24 0,40 0,21 0,12 0,02
Cereals and cereal products Oats, rolled, not enriched 1,48 0,84 0,40 -0,08 0,20 0,10 0,01
Cereals and cereal products Pop corn, oil and salt added, traditional 1,49 0,37 0,19 0,60 0,26 0,06 0,01
Bread and bakery products Pancake puffs 1,49 0,77 0,25 0,03 0,26 0,17 0,01
Bread and bakery products Bread-crumbs 1,50 0,82 0,28 0,26 0,04 0,09 0,01
Vegetables and vegetable products Peas, green, frozen 1,52 0,77 0,41 0,02 0,06 0,24 0,02
Cereals and cereal products Bulgur, parboiled 1,54 0,82 0,29 0,14 0,20 0,09 0,01
Cereals and cereal products Food grain, kamut 1,54 0,82 0,29 0,14 0,20 0,09 0,01
Ready meals Lasagne, vegetarian, ready meals 1,55 0,42 0,17 0,21 0,64 0,11 0,00
Seasonings and spices Egg salad 1,56 0,29 0,26 0,60 0,24 0,17 0,00
Vegetables and vegetable products Asparagus slices 1,56 0,58 0,32 0,28 0,22 0,16 0,01
Fruits and fruit products Half peaches in juice 1,56 0,53 0,14 0,24 0,22 0,42 0,01
Legumes and legume products Beans, soy, dried 1,57 0,52 0,70 0,00 0,20 0,15 0,01
Plant products and drinks Vegan sausage, soy based 1,58 0,05 0,16 1,01 0,26 0,08 0,02
Legumes and legume products Beans, baked i tomato sauce, canned 1,59 0,40 0,24 0,20 0,63 0,12 0,01
Vegetables and vegetable products Potato flour 1,60 0,82 0,17 0,14 0,20 0,26 0,01
Ready meals Cup noodles chicken 1,60 0,71 0,25 0,28 0,26 0,10 0,01
Beverages Apple juice, plastic bottle 1,63 0,45 0,08 0,60 0,31 0,18 0,01
Beverages Apple juice, from concentrate, plastic bottle 1,63 0,45 0,08 0,60 0,31 0,18 0,01
Seasonings and spices Soya sauce 1,64 0,30 0,19 0,23 0,85 0,08 0,01
Milk, dairy products and eggs Chilli cheese tops 1,64 1,00 0,24 -0,05 0,24 0,19 0,02
Seafood Mussels, in water, canned 1,69 0,00 0,02 0,08 1,56 0,02 0,01
Vegetables and vegetable products Green beans, haricot verts, frozen 1,72 0,99 0,36 0,03 0,06 0,25 0,02
Cereals and cereal products Pasta 1,73 0,74 0,25 0,15 0,23 0,36 0,01
Wine, beer and spirits Wine, white, average values 1,74 0,44 0,18 0,40 0,41 0,31 0,01
Wine, beer and spirits Wine, rosé 1,74 0,44 0,18 0,40 0,41 0,31 0,01
Wine, beer and spirits Wine, red 1,74 0,44 0,18 0,40 0,41 0,31 0,01
Wine, beer and spirits Wine, white, sparkling, champagne 1,74 0,44 0,18 0,40 0,41 0,31 0,01
Beverages Smoothie, strawberry/blueberry 1,74 0,73 0,17 0,10 0,31 0,42 0,00
Ready meals Croque monsieur, ready meals 1,77 1,01 0,36 -0,07 0,26 0,21 0,00
Seasonings and spices Mustard, yellow, ready made 1,80 0,32 0,30 0,34 0,78 0,05 0,01
Plant products and drinks Vegan chorizo 1,82 0,04 0,22 0,83 0,64 0,06 0,02
Legumes and legume products Hummus, done 1,83 0,62 0,77 0,03 0,24 0,17 0,00
Vegetables and vegetable products Pizzasauce 1,83 0,38 0,08 0,54 0,78 0,03 0,01
Vegetables and vegetable products Pastasauce 1,83 0,38 0,08 0,54 0,78 0,03 0,01
Plant products and drinks Falafel mince 1,83 0,41 0,49 0,18 0,64 0,11 0,00
Vegetables and vegetable products Olives, green, pickled, canned 1,84 0,56 0,38 0,21 0,51 0,17 0,01
Vegetables and vegetable products Olives, black, without stones, in brine 1,84 0,56 0,38 0,21 0,51 0,17 0,01
Cereals and cereal products Microwave popcorn 1,84 0,33 0,19 0,99 0,26 0,06 0,01
Milk, dairy products and eggs Cream, cultured, 18 % fat 1,85 0,23 0,11 1,19 0,26 0,06 0,00
Seasonings and spices Remoulade, average values 1,85 0,33 0,23 0,74 0,42 0,13 0,01
Cereals and cereal products Stuffed fresh pasta 1,86 0,73 0,24 0,54 0,23 0,12 0,00
Bread and bakery products Rye bread crumbs with brown sugar 1,87 0,93 0,25 0,40 0,04 0,24 0,01
Meat and poultry Chicken, drumstick, flesh and skin 1,87 0,84 0,61 -0,02 0,14 0,31 0,00
Cereals and cereal products Breakfast cereal, oat puffs 1,88 0,58 0,26 0,36 0,58 0,10 0,01
Bread and bakery products Danish pastry, kanelsnegl 1,88 0,54 0,17 1,02 0,04 0,11 0,01
Plant products and drinks Falafel, frost 1,88 0,41 0,49 0,20 0,64 0,11 0,02
Meat and poultry Chicken, sausage 1,89 0,82 0,57 0,19 0,02 0,28 0,00
Plant products and drinks Vegan bean paste 1,89 0,59 0,41 0,05 0,64 0,19 0,01
Seasonings and spices Tomato ketchup, bottled 1,90 0,65 0,18 0,57 0,42 0,08 0,01
Legumes and legume products Tofu, soy bean curd 1,91 0,29 0,36 0,89 0,26 0,11 0,00
Seasonings and spices Mustard dill sauce 1,94 0,31 0,21 0,65 0,64 0,13 0,00
Seasonings and spices Chili Sauce 1,94 0,61 0,12 0,34 0,64 0,23 0,01
Ready meals Soup, tomato, ready to eat 1,95 0,81 0,21 0,57 0,22 0,13 0,01
Ready meals Daal, ready meals 1,95 0,55 0,36 0,27 0,64 0,13 0,00
Plant products and drinks Vegan schnitzel, soy based 1,95 0,29 0,26 1,00 0,26 0,12 0,02
Cereals and cereal products Breakfast cereal, müsli, average values 1,97 0,83 0,34 0,14 0,58 0,07 0,01
Meat and poultry Chicken, leg, flesh and skin 1,97 0,89 0,64 -0,02 0,14 0,32 0,00
Seasonings and spices Green curry paste 1,98 0,42 0,14 0,41 0,78 0,23 0,01
Plant products and drinks Vegan ice cream, oats 1,98 0,53 0,60 0,18 0,51 0,14 0,02
Plant products and drinks Vegan fillet pieces 1,98 0,01 0,24 1,02 0,64 0,05 0,02
Cereals and cereal products Corn flakes, average values 2,00 0,76 0,27 0,26 0,58 0,13 0,01
Fruits and fruit products Strawberry jam 2,02 0,84 0,12 0,43 0,32 0,30 0,01
Fruits and fruit products Raspberry marmalade 2,02 0,84 0,12 0,43 0,32 0,30 0,01
Milk, dairy products and eggs Cream, whipping, 38 % fat 2,03 0,11 0,10 1,69 0,08 0,04 0,00
Nuts and seeds Chestnut 2,04 1,22 0,35 0,00 0,14 0,33 0,01
Plant products and drinks Vegan nugget, soy based 2,06 0,15 0,24 0,93 0,64 0,07 0,02
Seasonings and spices Sauce, barbeque 2,09 0,65 0,17 0,71 0,42 0,13 0,01
Seafood Trout 2,11 0,28 0,97 0,70 0,14 0,03 0,00
Meat and poultry Pork sausage, bratwurst 2,13 1,09 0,64 0,11 0,02 0,26 0,00
Meat and poultry Pork, cocktail sausages 2,13 1,09 0,64 0,11 0,02 0,26 0,00
Meat and poultry Pork, grilled sausages 2,13 1,09 0,64 0,11 0,02 0,26 0,00
Plant products and drinks Vegan pulled beans 2,15 0,01 0,28 1,16 0,64 0,03 0,02
Cereals and cereal products Taco shells 2,19 0,57 0,22 1,05 0,26 0,08 0,01
Vegetables and vegetable products Peas, green, canned 2,23 0,99 0,51 0,20 0,22 0,30 0,01
Milk, dairy products and eggs Cheese, semihard, Feta, 40 % fidm 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cheese, Brie, 45 % fidm. 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cheese, cottage, 20 % fidm. 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Fruits and fruit products Prune, dried plum 2,24 1,28 0,17 0,41 0,04 0,31 0,01
Fruits and fruit products Apricot, dried 2,24 1,28 0,17 0,41 0,04 0,31 0,01
Candy and sugar products Sugar, brown 2,24 1,13 0,10 0,39 0,20 0,41 0,01
Milk, dairy products and eggs Mozarella sticks 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Blue cheese 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Goat cheese 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Ready meals Pork, minced and bound with flour and egg, boiled, frozen, ready meals 2,26 0,83 0,49 0,07 0,64 0,20 0,02
Cereals and cereal products Tortilla chips, cheese 2,27 0,62 0,23 1,06 0,26 0,09 0,01
Bread and bakery products Plain cake, chocolate cake 2,29 0,57 0,22 0,89 0,41 0,20 0,00
Bread and bakery products Plain cake, average values 2,29 0,57 0,22 0,89 0,41 0,20 0,00
Bread and bakery products Cream pastry, layer cake 2,29 0,57 0,22 0,89 0,41 0,20 0,00
Ready meals Sushi, ready meals 2,30 0,76 0,35 0,44 0,64 0,11 0,00
Vegetables and vegetable products Tomato, dried 2,33 1,50 0,25 0,00 0,26 0,32 0,01
Vegetables and vegetable products Sundried tomatoes 2,33 1,50 0,25 0,00 0,26 0,32 0,01
Beverages Fruit juice, mixed, sweetened, concentrated, plastic bottle 2,34 1,06 0,15 0,23 0,31 0,59 0,01
Ready meals Meatballs in curry with rice and curry sauce, ready meals 2,35 0,82 0,42 0,28 0,64 0,17 0,02
Seasonings and spices Tuna salad 2,36 0,10 0,34 1,56 0,24 0,12 0,00
Vegetables and vegetable products Lentils, sprouted 2,38 1,19 0,86 0,00 0,14 0,19 0,01
Ready meals Pancakes, ready meals 2,39 0,72 0,32 0,51 0,67 0,16 0,01
Candy and sugar products Fruit gums 2,40 0,91 0,18 0,78 0,26 0,26 0,01
Cereals and cereal products Breakfast cereal, sugar pops 2,41 0,87 0,24 0,52 0,58 0,20 0,01
Candy and sugar products Sugar, sucrose, white 2,41 1,24 0,10 0,41 0,20 0,45 0,01
Ready meals Pizza with vegetables, fruit, tomato and cheese, ready meals 2,42 0,53 0,20 1,38 0,21 0,11 0,00
Ready meals Pizza with broccoli, frozen, ready meals 2,45 0,53 0,20 1,38 0,21 0,11 0,02
Candy and sugar products Liquorice, salt 2,45 0,88 0,18 0,87 0,26 0,26 0,01
Legumes and legume products Green lentils, dried 2,46 1,19 0,87 0,00 0,20 0,19 0,01
Legumes and legume products Red lentils, dried 2,46 1,19 0,87 0,00 0,20 0,19 0,01
Ready meals Spring rolls, chicken, ready meals 2,47 0,54 0,33 0,78 0,64 0,16 0,02
Vegetables and vegetable products Tomato paste, concentrated 2,48 0,73 0,14 0,51 0,78 0,31 0,01
