The Big Climate Database

Learn more about the climate impact of food consumption with The Big Climate Database. The most consistent, detailed and transparent data collection to date on the climate footprint of food.

Climate footprint calculated in kg. Click on column titles to sort.
Category Food CO2e pr kg Agriculture ILUC Processing Packaging Transport Sort descending Retail
Bread and bakery products Yeast, baker`s, compressed 1,41 0,00 0,18 1,00 0,20 0,02 0,00
Milk, dairy products and eggs Cream, whipping, 38 % fat 2,03 0,11 0,10 1,69 0,08 0,04 0,00
Milk, dairy products and eggs Butter, salt added 3,86 0,07 0,17 3,32 0,24 0,05 0,00
Bread and bakery products Rye bread, dark, whole grains, industrially produced 0,81 0,39 0,20 0,11 0,04 0,06 0,01
Milk, dairy products and eggs Cream, cultured, 18 % fat 1,85 0,23 0,11 1,19 0,26 0,06 0,00
Bread and bakery products Pizza dough 0,88 0,43 0,14 -0,01 0,26 0,06 0,00
Bread and bakery products Wheat bread, for toasting, industrially produced 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Bread, white, for sausages 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Bread, white, roll, coarse grain 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Tortilla bread, wheat 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Bread and bakery products Garlic baguette, frozen 1,33 0,46 0,19 0,55 0,04 0,07 0,02
Bread and bakery products Burger bun 0,94 0,54 0,19 0,10 0,04 0,07 0,01
Milk, dairy products and eggs Yogurt plain, whole milk 0,89 0,31 0,08 0,17 0,26 0,08 0,00
Milk, dairy products and eggs Milk, whole, 3.5 % fat 0,65 0,31 0,08 0,10 0,08 0,08 0,00
Milk, dairy products and eggs Milk, partly skimmed, 1.5 % fat 0,59 0,32 0,08 0,02 0,08 0,08 0,00
Milk, dairy products and eggs Milk, skimmed, 0.5 % fat 0,55 0,34 0,08 -0,03 0,08 0,08 0,00
Bread and bakery products Bread-crumbs 1,50 0,82 0,28 0,26 0,04 0,09 0,01
Bread and bakery products Crispbread, knackebrot, rye, coarse 1,30 0,59 0,30 0,28 0,04 0,09 0,01
Bread and bakery products Danish pastry, kanelsnegl 1,88 0,54 0,17 1,02 0,04 0,11 0,01
Milk, dairy products and eggs Milk, skimmed, with chocolate (UHT) 0,78 0,42 0,18 -0,01 0,08 0,11 0,01
Milk, dairy products and eggs Cold buttermilk soup 0,96 0,43 0,10 0,16 0,13 0,13 0,01
Milk, dairy products and eggs Blended spread, 75% fat 3,73 0,03 0,19 3,12 0,24 0,14 0,00
Milk, dairy products and eggs Skyr, 0.2 % fat 1,32 0,67 0,16 0,09 0,26 0,14 0,00
Milk, dairy products and eggs Eggs, free-range (indoor) 0,98 0,32 0,27 0,00 0,24 0,15 0,01
Milk, dairy products and eggs Ice cream, dairy, (wholemilk based) 2,91 0,61 0,31 1,29 0,51 0,16 0,02
Milk, dairy products and eggs Ice cream, dairy (cream based) 2,91 0,61 0,31 1,29 0,51 0,16 0,02
Bread and bakery products Butter cookie, wheat, Danish, industrially produced 3,17 0,72 0,23 1,37 0,67 0,17 0,01
Bread and bakery products Pancake puffs 1,49 0,77 0,25 0,03 0,26 0,17 0,01
Bread and bakery products Biscuit, sweet 2,87 0,61 0,21 1,19 0,67 0,18 0,01
Bread and bakery products Biscuit, wholemeal, digestive type 2,81 0,54 0,21 1,21 0,67 0,18 0,01
Bread and bakery products American inspired cookie 2,81 0,54 0,21 1,21 0,67 0,18 0,01
Milk, dairy products and eggs Chilli cheese tops 1,64 1,00 0,24 -0,05 0,24 0,19 0,02
Bread and bakery products Plain cake, chocolate cake 2,29 0,57 0,22 0,89 0,41 0,20 0,00
Bread and bakery products Plain cake, average values 2,29 0,57 0,22 0,89 0,41 0,20 0,00
Bread and bakery products Cream pastry, layer cake 2,29 0,57 0,22 0,89 0,41 0,20 0,00
Bread and bakery products Cookie, truffle product / unbaked, industrially produced 3,25 0,89 0,95 0,74 0,47 0,20 0,01
Bread and bakery products Rye bread crumbs with brown sugar 1,87 0,93 0,25 0,40 0,04 0,24 0,01
Milk, dairy products and eggs Cheese, semihard, Feta, 40 % fidm 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cheese, Brie, 45 % fidm. 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cheese, cottage, 20 % fidm. 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Mozarella sticks 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Blue cheese 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Goat cheese 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Bread and bakery products Wafer sticks 2,53 1,29 0,49 0,19 0,22 0,34 0,01
Milk, dairy products and eggs Goat milk 2,63 1,80 0,26 0,10 0,08 0,39 0,00
Bread and bakery products Nougat 5,63 1,55 1,46 1,52 0,67 0,42 0,01
Milk, dairy products and eggs Cheese, firm, Danbo, 45 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, hard, Parmesan, 32 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, semihard, Mozzarella, 30 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, Danish Blue, 50 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, Cream, 60 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Bread and bakery products Marzipan 9,98 5,14 3,07 0,10 0,67 0,99 0,01