The Big Climate Database

Learn more about the climate impact of food consumption with The Big Climate Database. The most consistent, detailed and transparent data collection to date on the climate footprint of food.

Climate footprint calculated in kg. Click on column titles to sort.
Category Food Sort descending CO2e pr kg Agriculture ILUC Processing Packaging Transport Retail
Vegetables and vegetable products Ajvar, relish 2,84 0,97 0,25 0,32 0,64 0,65 0,01
Fruits and fruit products Apple 0,58 0,28 0,06 0,00 0,14 0,10 0,01
Fruits and fruit products Apricot 0,79 0,34 0,15 0,00 0,14 0,15 0,01
Fruits and fruit products Apricot, dried 2,24 1,28 0,17 0,41 0,04 0,31 0,01
Vegetables and vegetable products Artichoke 0,84 0,46 0,12 0,00 0,06 0,19 0,01
Vegetables and vegetable products Arugula salad, rinsed 0,52 0,15 0,08 0,00 0,26 0,03 0,00
Vegetables and vegetable products Asparagus slices 1,56 0,58 0,32 0,28 0,22 0,16 0,01
Vegetables and vegetable products Asparagus, green 0,90 0,46 0,26 0,00 0,06 0,11 0,01
Vegetables and vegetable products Aubergine 0,87 0,37 0,06 0,00 0,14 0,30 0,01
Fruits and fruit products Avocado 1,10 0,55 0,16 0,00 0,14 0,25 0,01
Vegetables and vegetable products Baby corn 0,65 0,10 0,06 0,14 0,31 0,03 0,01
Vegetables and vegetable products Bamboo shoots, canned, nonsalted 1,30 0,38 0,16 0,24 0,22 0,28 0,01
Fruits and fruit products Banana 0,81 0,36 0,06 0,00 0,14 0,25 0,01
Vegetables and vegetable products Basil, fresh 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Vegetables and vegetable products Bean sprouts 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Vegetables and vegetable products Bean sprouts, mung 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Vegetables and vegetable products Beet, red 0,32 0,16 0,03 0,00 0,06 0,06 0,01
Vegetables and vegetable products Beet, red, canned 0,85 0,25 0,05 0,20 0,22 0,11 0,01
Vegetables and vegetable products Bell pepper, sweet 0,96 0,44 0,09 0,00 0,14 0,28 0,01
Fruits and fruit products Blackberry 1,17 0,57 0,38 0,00 0,14 0,07 0,01
Fruits and fruit products Blueberries 1,03 0,47 0,23 0,00 0,14 0,18 0,01
Fruits and fruit products Blueberry, frozen, unsweetened 0,91 0,26 0,13 0,06 0,06 0,37 0,02
Vegetables and vegetable products Broccoli 0,56 0,27 0,11 0,00 0,06 0,10 0,01
Vegetables and vegetable products Broccoli, frozen 0,73 0,34 0,14 0,02 0,06 0,15 0,02
Vegetables and vegetable products Brussels sprouts 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, Chinese, pak choi 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, red 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, red, canned, no sugar added 0,75 0,17 0,08 0,20 0,22 0,07 0,01
Vegetables and vegetable products Cabbage, savoy 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, spring 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Cabbage, white 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Vegetables and vegetable products Capers 0,98 0,10 0,10 0,20 0,22 0,35 0,01
Vegetables and vegetable products Carrot 0,26 0,11 0,04 0,00 0,06 0,04 0,01
Vegetables and vegetable products Carrot, frozen 0,36 0,14 0,05 0,02 0,06 0,07 0,02
Vegetables and vegetable products Cassava 0,64 0,23 0,13 0,00 0,06 0,21 0,01
Vegetables and vegetable products Cauliflower 0,56 0,27 0,11 0,00 0,06 0,10 0,01
Vegetables and vegetable products Cauliflower, frozen 0,73 0,34 0,14 0,02 0,06 0,15 0,02
Vegetables and vegetable products Celeriac, celery root 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Vegetables and vegetable products Celery 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Fruits and fruit products Cherry 1,01 0,47 0,23 0,00 0,14 0,16 0,01
Vegetables and vegetable products Chives 0,37 0,17 0,10 0,00 0,06 0,03 0,01
Vegetables and vegetable products Coconut milk 5,44 2,72 1,94 0,24 0,22 0,30 0,01
Vegetables and vegetable products Corn cob 0,82 0,44 0,19 0,00 0,14 0,05 0,01
Vegetables and vegetable products Cornichons 2,87 0,89 0,17 0,89 0,64 0,29 0,01
Fruits and fruit products Cranberry 0,73 0,30 0,09 0,00 0,14 0,19 0,01
Vegetables and vegetable products Cress, garden 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Vegetables and vegetable products Cucumber 0,37 0,13 0,02 0,00 0,14 0,08 0,01
Vegetables and vegetable products Cucumber, large, pickled 2,87 0,89 0,17 0,89 0,64 0,29 0,01
Fruits and fruit products Currant, black 0,69 0,27 0,22 0,00 0,14 0,04 0,01
Fruits and fruit products Currant, red 0,69 0,27 0,22 0,00 0,14 0,04 0,01
Vegetables and vegetable products Dill 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Fruits and fruit products Elderberry 1,17 0,57 0,38 0,00 0,14 0,07 0,01
Vegetables and vegetable products Fennel, root 0,33 0,10 0,09 0,00 0,14 0,00 0,01
Vegetables and vegetable products French fries, deepfried, fast food 2,93 0,41 0,12 2,01 0,26 0,14 0,00
Vegetables and vegetable products French fries, frost 0,75 0,42 0,09 0,02 0,06 0,14 0,02
Vegetables and vegetable products Garlic 1,13 0,67 0,14 0,00 0,06 0,25 0,01
Vegetables and vegetable products Garlic in oil 2,62 0,54 0,27 0,86 0,64 0,30 0,01
Vegetables and vegetable products Gherkin cucumber 0,37 0,13 0,02 0,00 0,14 0,08 0,01
Vegetables and vegetable products Gherkin, pickled 2,87 0,89 0,17 0,89 0,64 0,29 0,01
Vegetables and vegetable products Ginger root 1,11 0,49 0,13 0,00 0,14 0,35 0,01
Fruits and fruit products Gooseberry 0,89 0,39 0,24 0,00 0,14 0,12 0,01
Fruits and fruit products Grape 0,80 0,37 0,13 0,00 0,14 0,16 0,01
Fruits and fruit products Grapefruit 0,72 0,23 0,06 0,00 0,14 0,28 0,01
Vegetables and vegetable products Green beans, haricot verts 0,90 0,34 0,10 0,00 0,14 0,32 0,01
Vegetables and vegetable products Green beans, haricot verts, frozen 1,72 0,99 0,36 0,03 0,06 0,25 0,02
Fruits and fruit products Half peaches in juice 1,56 0,53 0,14 0,24 0,22 0,42 0,01
Fruits and fruit products Half pears in juice 1,16 0,32 0,10 0,23 0,22 0,27 0,01
Fruits and fruit products Ice, popsickle, lemonade 1,20 0,25 0,05 0,26 0,51 0,11 0,02
Vegetables and vegetable products Jalapenos 1,43 0,59 0,08 0,21 0,22 0,32 0,01
Vegetables and vegetable products Kale 0,26 0,10 0,06 0,00 0,06 0,03 0,01
Fruits and fruit products Kiwi fruit 0,71 0,35 0,07 0,00 0,14 0,14 0,01
Vegetables and vegetable products Leek 0,37 0,17 0,10 0,00 0,06 0,03 0,01
Fruits and fruit products Lemon 0,64 0,25 0,07 0,00 0,14 0,17 0,01
Vegetables and vegetable products Lentils, sprouted 2,38 1,19 0,86 0,00 0,14 0,19 0,01
Vegetables and vegetable products Lettuce, iceberg (incl. crisphead types) 0,41 0,19 0,06 0,00 0,06 0,09 0,01
Vegetables and vegetable products Lettuce, looseleaf 0,41 0,19 0,06 0,00 0,06 0,09 0,01
Fruits and fruit products Lime 0,56 0,25 0,07 0,00 0,06 0,17 0,01
Fruits and fruit products Mango 0,89 0,35 0,16 0,00 0,14 0,24 0,01
Fruits and fruit products Mango chutney 2,85 1,05 0,24 0,47 0,64 0,44 0,01
Vegetables and vegetable products Marinated artichokes 3,93 1,42 0,47 0,78 0,64 0,62 0,01
Vegetables and vegetable products Marinated grilled peppers 2,81 0,35 0,29 1,19 0,64 0,34 0,01
Fruits and fruit products Melon, honeydew 0,55 0,23 0,06 0,00 0,00 0,26 0,01
Fruits and fruit products Nectarine 0,66 0,29 0,08 0,00 0,14 0,15 0,01
Vegetables and vegetable products Olive tapenade 2,51 0,64 0,72 0,32 0,64 0,19 0,01
Vegetables and vegetable products Olives, black, without stones, in brine 1,84 0,56 0,38 0,21 0,51 0,17 0,01
Vegetables and vegetable products Olives, green, pickled, canned 1,84 0,56 0,38 0,21 0,51 0,17 0,01
Vegetables and vegetable products Onion 0,25 0,11 0,05 0,00 0,06 0,03 0,01
Vegetables and vegetable products Onions, chopped and deepfried 4,42 0,44 0,26 2,56 1,04 0,11 0,01
Vegetables and vegetable products Onions, chopped, frozen 0,36 0,13 0,06 0,02 0,06 0,06 0,02
Vegetables and vegetable products Onions, spring 0,70 0,39 0,10 0,00 0,06 0,14 0,01
Fruits and fruit products Orange 0,53 0,24 0,06 0,00 0,06 0,16 0,01
Vegetables and vegetable products Parsley 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Vegetables and vegetable products Parsley root 0,84 0,38 0,19 0,00 0,06 0,21 0,01
Vegetables and vegetable products Pastasauce 1,83 0,38 0,08 0,54 0,78 0,03 0,01
Fruits and fruit products Peach 0,66 0,29 0,08 0,00 0,14 0,15 0,01
Fruits and fruit products Pear 0,43 0,16 0,07 0,00 0,14 0,04 0,01
Fruits and fruit products Pear, canned 0,90 0,26 0,11 0,20 0,22 0,09 0,01
Vegetables and vegetable products Peas, green 1,19 0,62 0,33 0,00 0,06 0,17 0,01
Vegetables and vegetable products Peas, green, canned 2,23 0,99 0,51 0,20 0,22 0,30 0,01
Vegetables and vegetable products Peas, green, frozen 1,52 0,77 0,41 0,02 0,06 0,24 0,02
Vegetables and vegetable products Pepper, hot chili 0,96 0,44 0,09 0,00 0,14 0,28 0,01
Vegetables and vegetable products Pepper, hot chili, canned 1,43 0,59 0,08 0,21 0,22 0,32 0,01
Fruits and fruit products Pineapple 0,53 0,22 0,06 0,00 0,00 0,24 0,01
Fruits and fruit products Pineapple, canned 1,10 0,21 0,07 0,22 0,22 0,37 0,01
Vegetables and vegetable products Pizzasauce 1,83 0,38 0,08 0,54 0,78 0,03 0,01
Fruits and fruit products Plum 0,76 0,31 0,27 0,00 0,14 0,04 0,01
Vegetables and vegetable products Potato 0,39 0,21 0,05 0,00 0,06 0,06 0,01
Vegetables and vegetable products Potato crisps 4,37 0,63 0,18 3,09 0,26 0,21 0,01
Vegetables and vegetable products Potato crisps, coarse 4,37 0,63 0,18 3,09 0,26 0,21 0,01
Vegetables and vegetable products Potato flour 1,60 0,82 0,17 0,14 0,20 0,26 0,01
Vegetables and vegetable products Potato gratin / cream potatoes 1,09 0,28 0,09 0,35 0,26 0,11 0,00
Vegetables and vegetable products Potato salad 1,26 0,25 0,11 0,54 0,24 0,11 0,00
Vegetables and vegetable products Potato, canned 0,96 0,34 0,07 0,20 0,22 0,12 0,01
Vegetables and vegetable products Potatoes, mashed, instant powder with dry milk 5,44 1,83 0,41 2,11 0,58 0,50 0,01
Fruits and fruit products Prune, dried plum 2,24 1,28 0,17 0,41 0,04 0,31 0,01
Vegetables and vegetable products Pumpkin 0,73 0,31 0,11 0,00 0,06 0,25 0,01
Vegetables and vegetable products Radish 0,40 0,15 0,08 0,00 0,14 0,03 0,01
Fruits and fruit products Raisins, seedless 3,16 1,62 0,54 0,41 0,26 0,32 0,01
Fruits and fruit products Raspberry 1,03 0,50 0,30 0,00 0,14 0,07 0,01
Fruits and fruit products Raspberry marmalade 2,02 0,84 0,12 0,43 0,32 0,30 0,01
Fruits and fruit products Raspberry, frozen 1,12 0,32 0,38 0,15 0,06 0,18 0,02
Vegetables and vegetable products Red onion 0,70 0,39 0,10 0,00 0,06 0,14 0,01
Vegetables and vegetable products Rhubarb 0,33 0,15 0,08 0,00 0,06 0,03 0,01
Fruits and fruit products Rose hip 0,64 0,27 0,09 0,00 0,14 0,13 0,01
Vegetables and vegetable products Spinach 0,43 0,21 0,08 0,00 0,06 0,07 0,01
Vegetables and vegetable products Spinach, chopped, frozen 0,58 0,26 0,10 0,02 0,06 0,12 0,02
Vegetables and vegetable products Squash 0,73 0,31 0,11 0,00 0,06 0,25 0,01
Fruits and fruit products Strawberries, frozen, unsweetened 0,57 0,07 0,05 0,01 0,06 0,35 0,02
Fruits and fruit products Strawberry 0,57 0,22 0,15 0,00 0,14 0,05 0,01
Fruits and fruit products Strawberry jam 2,02 0,84 0,12 0,43 0,32 0,30 0,01
Vegetables and vegetable products Sugar pea, snow pea, mangetout 1,26 0,62 0,32 0,00 0,14 0,17 0,01
Vegetables and vegetable products Sundried tomatoes 2,33 1,50 0,25 0,00 0,26 0,32 0,01
Vegetables and vegetable products Sweetcorn, kernels, canned 0,65 0,10 0,06 0,14 0,31 0,03 0,01
Fruits and fruit products Tangerine 0,62 0,24 0,07 0,00 0,14 0,16 0,01
Vegetables and vegetable products Tomato 0,46 0,18 0,02 0,00 0,14 0,11 0,01
Vegetables and vegetable products Tomato paste, concentrated 2,48 0,73 0,14 0,51 0,78 0,31 0,01
Vegetables and vegetable products Tomato, dried 2,33 1,50 0,25 0,00 0,26 0,32 0,01
Vegetables and vegetable products Tomato, peeled, canned 1,00 0,22 0,04 0,20 0,22 0,30 0,01
Vegetables and vegetable products Turnip 0,26 0,11 0,04 0,00 0,06 0,04 0,01
Fruits and fruit products Watermelon 0,39 0,19 0,03 0,00 0,00 0,16 0,01