The Big Climate Database

Learn more about the climate impact of food consumption with The Big Climate Database. The most consistent, detailed and transparent data collection to date on the climate footprint of food.

Climate footprint calculated in kg. Click on column titles to sort.
Category Food CO2e pr kg Sort ascending Agriculture ILUC Processing Packaging Transport Retail
Plant products and drinks Nut paste with cacao, spreads 4,83 1,49 1,27 1,26 0,42 0,39 0,01
Cereals and cereal products Rice flour 4,74 3,64 0,55 -0,02 0,20 0,38 0,01
Cereals and cereal products Rice groats 4,72 3,64 0,55 -0,05 0,20 0,38 0,01
Cereals and cereal products Rice, parboiled 4,70 3,47 0,53 0,14 0,20 0,36 0,01
Plant products and drinks Olive oil 4,63 1,67 2,13 -0,11 0,56 0,37 0,01
Cereals and cereal products Rice noodles 4,59 3,32 0,51 0,16 0,23 0,36 0,01
Cereals and cereal products Rice pancakes 4,21 2,57 0,44 0,26 0,67 0,26 0,01
Cereals and cereal products Granola bar 4,08 1,57 1,24 0,30 0,67 0,29 0,01
Plant products and drinks Oil, rape seed (no eruca acid) 3,80 0,00 0,32 2,44 0,56 0,47 0,01
Plant products and drinks Sunflower oil 3,71 0,00 0,57 2,27 0,56 0,30 0,01
Cereals and cereal products Quinoa, black 3,65 1,55 1,65 0,00 0,20 0,24 0,01
Plant products and drinks Vegan block 2,95 0,00 0,20 2,44 0,24 0,08 0,00
Plant products and drinks Margarine, 70 % fat, table use, soft, vegetable fat 2,88 0,00 0,20 2,26 0,24 0,18 0,00
Plant products and drinks Magarine 2,88 0,00 0,20 2,26 0,24 0,18 0,00
Cereals and cereal products Muesli bar, chocolate 2,82 0,98 0,41 0,70 0,58 0,14 0,01
Plant products and drinks Vegan cold cuts 2,73 0,96 0,70 0,53 0,02 0,52 0,00
Cereals and cereal products Breakfast cereal, sugar pops 2,41 0,87 0,24 0,52 0,58 0,20 0,01
Cereals and cereal products Tortilla chips, cheese 2,27 0,62 0,23 1,06 0,26 0,09 0,01
Cereals and cereal products Taco shells 2,19 0,57 0,22 1,05 0,26 0,08 0,01
Plant products and drinks Vegan pulled beans 2,15 0,01 0,28 1,16 0,64 0,03 0,02
Plant products and drinks Vegan nugget, soy based 2,06 0,15 0,24 0,93 0,64 0,07 0,02
Cereals and cereal products Corn flakes, average values 2,00 0,76 0,27 0,26 0,58 0,13 0,01
Plant products and drinks Vegan ice cream, oats 1,98 0,53 0,60 0,18 0,51 0,14 0,02
Plant products and drinks Vegan fillet pieces 1,98 0,01 0,24 1,02 0,64 0,05 0,02
Cereals and cereal products Breakfast cereal, müsli, average values 1,97 0,83 0,34 0,14 0,58 0,07 0,01
Plant products and drinks Vegan schnitzel, soy based 1,95 0,29 0,26 1,00 0,26 0,12 0,02
Plant products and drinks Vegan bean paste 1,89 0,59 0,41 0,05 0,64 0,19 0,01
Cereals and cereal products Breakfast cereal, oat puffs 1,88 0,58 0,26 0,36 0,58 0,10 0,01
Plant products and drinks Falafel, frost 1,88 0,41 0,49 0,20 0,64 0,11 0,02
Cereals and cereal products Stuffed fresh pasta 1,86 0,73 0,24 0,54 0,23 0,12 0,00
Cereals and cereal products Microwave popcorn 1,84 0,33 0,19 0,99 0,26 0,06 0,01
Plant products and drinks Falafel mince 1,83 0,41 0,49 0,18 0,64 0,11 0,00
Plant products and drinks Vegan chorizo 1,82 0,04 0,22 0,83 0,64 0,06 0,02
Cereals and cereal products Pasta 1,73 0,74 0,25 0,15 0,23 0,36 0,01
Plant products and drinks Vegan sausage, soy based 1,58 0,05 0,16 1,01 0,26 0,08 0,02
Cereals and cereal products Bulgur, parboiled 1,54 0,82 0,29 0,14 0,20 0,09 0,01
Cereals and cereal products Food grain, kamut 1,54 0,82 0,29 0,14 0,20 0,09 0,01
Cereals and cereal products Pop corn, oil and salt added, traditional 1,49 0,37 0,19 0,60 0,26 0,06 0,01
Cereals and cereal products Oats, rolled, not enriched 1,48 0,84 0,40 -0,08 0,20 0,10 0,01
Plant products and drinks Vegan mushroom burger 1,44 0,06 0,20 0,47 0,64 0,07 0,00
Cereals and cereal products Noodles, eggs 1,43 0,72 0,25 0,14 0,23 0,09 0,01
Plant products and drinks Vegetable steaks 1,40 0,46 0,26 0,27 0,24 0,15 0,02
Cereals and cereal products Dumplings, frozen 1,37 0,25 0,14 0,61 0,26 0,08 0,02
Cereals and cereal products Barley groats 1,35 0,77 0,35 -0,08 0,20 0,10 0,01
Cereals and cereal products Dumplings, average values 1,33 0,25 0,14 0,59 0,26 0,08 0,00
Cereals and cereal products Fresh pasta, fettucine spinach 1,28 0,60 0,22 0,14 0,23 0,09 0,00
Plant products and drinks Ricemilk, with added calcium 1,23 0,93 0,10 0,00 0,08 0,11 0,01
Cereals and cereal products Corn flour 1,19 0,73 0,23 -0,08 0,20 0,10 0,01
Cereals and cereal products Wheat, flour, wholemeal 1,06 0,53 0,22 0,03 0,20 0,06 0,01
Cereals and cereal products Wheat, kernels, whole/cracked 1,06 0,53 0,22 0,03 0,20 0,06 0,01
Cereals and cereal products Rye flour, dark, whole meal 1,01 0,43 0,27 0,03 0,20 0,07 0,01
Cereals and cereal products Rye kernels, whole/cracked 1,01 0,43 0,27 0,03 0,20 0,07 0,01
Plant products and drinks Vegan cheese, grated or sliced 0,92 0,13 0,17 0,22 0,35 0,04 0,01
Plant products and drinks Vegan minced, pea based 0,84 0,25 0,24 0,09 0,14 0,12 0,00
Plant products and drinks Vegan burger, soy based 0,83 0,05 0,16 0,27 0,26 0,07 0,02
Plant products and drinks Plant paste, pea protein and mushroom 0,82 0,24 0,21 0,02 0,24 0,11 0,00
Plant products and drinks Vegan ball, soy based 0,82 0,03 0,16 0,28 0,26 0,07 0,02
Plant products and drinks Pea drink 0,55 0,09 0,06 0,22 0,10 0,07 0,01
Plant products and drinks Soymilk, with added calcium 0,41 0,07 0,10 0,10 0,08 0,05 0,01
Plant products and drinks Oatmilk, with added calcium 0,38 0,07 0,05 0,14 0,08 0,03 0,01
Plant products and drinks Almondmilk, unfortified 0,37 0,17 0,07 -0,02 0,08 0,05 0,01
Plant products and drinks Vegan bacon 0,24 0,04 0,20 -0,21 0,14 0,06 0,00