The Big Climate Database

Learn more about the climate impact of food consumption with The Big Climate Database. The most consistent, detailed and transparent data collection to date on the climate footprint of food.

Climate footprint calculated in kg. Click on column titles to sort.
Category Food CO2e pr kg Sort ascending Agriculture ILUC Processing Packaging Transport Retail
Cereals and cereal products Rice flour 4,74 3,64 0,55 -0,02 0,20 0,38 0,01
Cereals and cereal products Rice groats 4,72 3,64 0,55 -0,05 0,20 0,38 0,01
Cereals and cereal products Rice, parboiled 4,70 3,47 0,53 0,14 0,20 0,36 0,01
Cereals and cereal products Rice noodles 4,59 3,32 0,51 0,16 0,23 0,36 0,01
Cereals and cereal products Rice pancakes 4,21 2,57 0,44 0,26 0,67 0,26 0,01
Cereals and cereal products Granola bar 4,08 1,57 1,24 0,30 0,67 0,29 0,01
Cereals and cereal products Quinoa, black 3,65 1,55 1,65 0,00 0,20 0,24 0,01
Cereals and cereal products Muesli bar, chocolate 2,82 0,98 0,41 0,70 0,58 0,14 0,01
Cereals and cereal products Breakfast cereal, sugar pops 2,41 0,87 0,24 0,52 0,58 0,20 0,01
Cereals and cereal products Tortilla chips, cheese 2,27 0,62 0,23 1,06 0,26 0,09 0,01
Cereals and cereal products Taco shells 2,19 0,57 0,22 1,05 0,26 0,08 0,01
Cereals and cereal products Corn flakes, average values 2,00 0,76 0,27 0,26 0,58 0,13 0,01
Cereals and cereal products Breakfast cereal, müsli, average values 1,97 0,83 0,34 0,14 0,58 0,07 0,01
Cereals and cereal products Breakfast cereal, oat puffs 1,88 0,58 0,26 0,36 0,58 0,10 0,01
Cereals and cereal products Stuffed fresh pasta 1,86 0,73 0,24 0,54 0,23 0,12 0,00
Cereals and cereal products Microwave popcorn 1,84 0,33 0,19 0,99 0,26 0,06 0,01
Cereals and cereal products Pasta 1,73 0,74 0,25 0,15 0,23 0,36 0,01
Cereals and cereal products Bulgur, parboiled 1,54 0,82 0,29 0,14 0,20 0,09 0,01
Cereals and cereal products Food grain, kamut 1,54 0,82 0,29 0,14 0,20 0,09 0,01
Cereals and cereal products Pop corn, oil and salt added, traditional 1,49 0,37 0,19 0,60 0,26 0,06 0,01
Cereals and cereal products Oats, rolled, not enriched 1,48 0,84 0,40 -0,08 0,20 0,10 0,01
Cereals and cereal products Noodles, eggs 1,43 0,72 0,25 0,14 0,23 0,09 0,01
Cereals and cereal products Dumplings, frozen 1,37 0,25 0,14 0,61 0,26 0,08 0,02
Cereals and cereal products Barley groats 1,35 0,77 0,35 -0,08 0,20 0,10 0,01
Cereals and cereal products Dumplings, average values 1,33 0,25 0,14 0,59 0,26 0,08 0,00
Cereals and cereal products Fresh pasta, fettucine spinach 1,28 0,60 0,22 0,14 0,23 0,09 0,00
Cereals and cereal products Corn flour 1,19 0,73 0,23 -0,08 0,20 0,10 0,01
Cereals and cereal products Wheat, flour, wholemeal 1,06 0,53 0,22 0,03 0,20 0,06 0,01
Cereals and cereal products Wheat, kernels, whole/cracked 1,06 0,53 0,22 0,03 0,20 0,06 0,01
Cereals and cereal products Rye flour, dark, whole meal 1,01 0,43 0,27 0,03 0,20 0,07 0,01
Cereals and cereal products Rye kernels, whole/cracked 1,01 0,43 0,27 0,03 0,20 0,07 0,01