The Big Climate Database

Learn more about the climate impact of food consumption with The Big Climate Database. The most consistent, detailed and transparent data collection to date on the climate footprint of food.

Climate footprint calculated in kg. Click on column titles to sort.
Category Food CO2e pr kg Agriculture ILUC Processing Packaging Transport Retail Sort descending
Milk, dairy products and eggs Butter, salt added 3,86 0,07 0,17 3,32 0,24 0,05 0,00
Milk, dairy products and eggs Blended spread, 75% fat 3,73 0,03 0,19 3,12 0,24 0,14 0,00
Milk, dairy products and eggs Yogurt plain, whole milk 0,89 0,31 0,08 0,17 0,26 0,08 0,00
Milk, dairy products and eggs Cream, cultured, 18 % fat 1,85 0,23 0,11 1,19 0,26 0,06 0,00
Milk, dairy products and eggs Skyr, 0.2 % fat 1,32 0,67 0,16 0,09 0,26 0,14 0,00
Milk, dairy products and eggs Cheese, firm, Danbo, 45 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, hard, Parmesan, 32 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, semihard, Mozzarella, 30 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Ready meals Chicken, grilled, ready meal 4,70 1,67 1,23 0,04 1,18 0,59 0,00
Ready meals Pizza with tomato and cheese, ready meals 2,69 0,76 0,24 1,35 0,21 0,13 0,00
Ready meals Pizza with seafood, tomato and cheese, ready meals 3,69 0,85 0,72 1,79 0,21 0,12 0,00
Ready meals Pizza with salami, tomato and cheese, ready meals 3,08 0,97 0,49 1,25 0,21 0,15 0,00
Ready meals Pizza with vegetables, fruit, tomato and cheese, ready meals 2,42 0,53 0,20 1,38 0,21 0,11 0,00
Ready meals Pizza with meat, tomato and cheese, ready meals 4,33 2,00 0,74 1,11 0,21 0,27 0,00
Ready meals Pizza with meat and seafood, tomato and cheese, ready meals 4,01 1,42 0,73 1,45 0,21 0,19 0,00
Milk, dairy products and eggs Goat milk 2,63 1,80 0,26 0,10 0,08 0,39 0,00
Ready meals Minced meat, spaghetti sauce type, average values, ready meals 16,27 12,68 2,94 -0,52 0,64 0,52 0,00
Ready meals Spring roll, frozen, ready meals 2,97 1,19 0,26 0,73 0,64 0,15 0,00
Ready meals Spring roll, deepfried, ready meals 2,97 1,19 0,26 0,73 0,64 0,15 0,00
Milk, dairy products and eggs Cheese, semihard, Feta, 40 % fidm 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cheese, Danish Blue, 50 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, Cream, 60 % fidm. 6,63 2,87 0,61 2,28 0,35 0,53 0,00
Milk, dairy products and eggs Cheese, Brie, 45 % fidm. 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Cheese, cottage, 20 % fidm. 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Milk, whole, 3.5 % fat 0,65 0,31 0,08 0,10 0,08 0,08 0,00
Milk, dairy products and eggs Milk, partly skimmed, 1.5 % fat 0,59 0,32 0,08 0,02 0,08 0,08 0,00
Milk, dairy products and eggs Milk, skimmed, 0.5 % fat 0,55 0,34 0,08 -0,03 0,08 0,08 0,00
Milk, dairy products and eggs Cream, whipping, 38 % fat 2,03 0,11 0,10 1,69 0,08 0,04 0,00
Ready meals Lasagne, beef, ready meals 10,17 7,58 1,79 -0,21 0,64 0,37 0,00
Ready meals Lasagne, vegetarian, ready meals 1,55 0,42 0,17 0,21 0,64 0,11 0,00
Ready meals Daal, ready meals 1,95 0,55 0,36 0,27 0,64 0,13 0,00
Ready meals Sushi, ready meals 2,30 0,76 0,35 0,44 0,64 0,11 0,00
Ready meals Lasagne, vegan, ready meals 1,44 0,32 0,16 0,22 0,64 0,09 0,00
Ready meals Thai meal panang curry chicken, ready meal 3,37 1,51 0,86 0,11 0,64 0,25 0,00
Ready meals Spring rolls, vegetables, ready meals 2,97 1,19 0,26 0,73 0,64 0,15 0,00
Ready meals Croque monsieur, ready meals 1,77 1,01 0,36 -0,07 0,26 0,21 0,00
Milk, dairy products and eggs Mozarella sticks 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Ready meals Chili con carne, ready meals 25,05 19,51 4,48 -0,95 1,18 0,83 0,00
Milk, dairy products and eggs Blue cheese 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Goat cheese 2,24 1,72 0,30 -0,46 0,35 0,33 0,00
Milk, dairy products and eggs Eggs, free-range (indoor) 0,98 0,32 0,27 0,00 0,24 0,15 0,01
Ready meals Soup, tomato, ready to eat 1,95 0,81 0,21 0,57 0,22 0,13 0,01
Ready meals Turtle, fake, average values, ready meals 21,74 17,07 3,96 -0,63 0,63 0,71 0,01
Milk, dairy products and eggs Milk, skimmed, with chocolate (UHT) 0,78 0,42 0,18 -0,01 0,08 0,11 0,01
Ready meals Pancakes, ready meals 2,39 0,72 0,32 0,51 0,67 0,16 0,01
Ready meals Cup noodles chicken 1,60 0,71 0,25 0,28 0,26 0,10 0,01
Milk, dairy products and eggs Cold buttermilk soup 0,96 0,43 0,10 0,16 0,13 0,13 0,01
Milk, dairy products and eggs Ice cream, dairy, (wholemilk based) 2,91 0,61 0,31 1,29 0,51 0,16 0,02
Milk, dairy products and eggs Ice cream, dairy (cream based) 2,91 0,61 0,31 1,29 0,51 0,16 0,02
Ready meals Pork in curry sauce, frozen, ready meals 4,72 2,22 1,35 -0,07 0,64 0,55 0,02
Ready meals Pizza Romana, frozen, ready meals 2,86 0,96 0,46 1,01 0,21 0,19 0,02
Ready meals Liver, pig, in cream sauce, frozen, ready meals 3,11 0,83 0,57 0,84 0,64 0,21 0,02
Ready meals Pizza Napolitana, frozen, ready meals 2,72 0,76 0,25 1,35 0,21 0,13 0,02
Ready meals Pizza with broccoli, frozen, ready meals 2,45 0,53 0,20 1,38 0,21 0,11 0,02
Ready meals Pizza with tuna, frozen, ready meals 2,53 0,39 0,25 1,56 0,21 0,10 0,02
Ready meals Pork, minced and bound with flour and egg, boiled, frozen, ready meals 2,26 0,83 0,49 0,07 0,64 0,20 0,02
Ready meals Potato hotchpotch, beef, ready meals 15,70 11,94 2,74 0,22 0,26 0,51 0,02
Ready meals Potato hotchpotch, mixed meat, ready meals 10,89 6,92 1,70 1,59 0,26 0,40 0,02
Ready meals Spring rolls, chicken, ready meals 2,47 0,54 0,33 0,78 0,64 0,16 0,02
Ready meals Spring rolls, beef, ready meals 4,64 2,52 0,67 0,61 0,64 0,17 0,02
Ready meals Meatballs in curry with rice and curry sauce, ready meals 2,35 0,82 0,42 0,28 0,64 0,17 0,02
Ready meals Leek pie with bacon, ready meals 1,47 0,48 0,24 0,40 0,21 0,12 0,02
Milk, dairy products and eggs Chilli cheese tops 1,64 1,00 0,24 -0,05 0,24 0,19 0,02
Ready meals Samosa, vegetarian frost 1,27 0,36 0,17 0,39 0,24 0,09 0,02